Mô tả : Van bướm SUS 304 , (Butterfly valve A351-CF10M) | |||
Van bướm SUS 304, A351-CF10M, Class 150 | Van bướm SUS 304, A351-CF10M, Class 300 | Van bướm SUS 304, A351-CF10M, Class 400 | Van bướm SUS 304, A351-CF10M, Class 600 |
Van bướm SUS 304, A351-CF10M, Class 900 | Van bướm SUS 304, A351-CF10M, Class 1500 | Van bướm SUS 304, A351-CF10M, Class 2500 | Van bướm SUS 304, A351-CF10M, CL2500 |
Van bướm SUS 304, A351-CF10M, CL150 | Van bướm SUS 304, A351-CF10M, CL300 | Van bướm SUS 304, A351-CF10M, CL400 | Van bướm SUS 304, A351-CF10M, CL600 |
Van bướm SUS 304, A351-CF10M, CL900 | Van bướm SUS 304, A351-CF10M, CL1500 | Van bướm SUS 304, A351-CF10M, CL2500 | Van bướm SUS 304, A351-CF10M, 2500 LBS |
Van bướm SUS 304, A351-CF10M, 150 LBS | Van bướm SUS 304, A351-CF10M, 300 LBS | Van bướm SUS 304, A351-CF10M, 400 LBS | Van bướm SUS 304, A351-CF10M, 600 LBS |
Van bướm SUS 304, A351-CF10M, 900 LBS | Van bướm SUS 304, A351-CF10M, 1500 LBS | Van bướm SUS 304, A351-CF10M, 1500LB | Van bướm SUS 304, A351-CF10M, 2500LB |
Van bướm SUS 304, A351-CF10M, 150LB | Van bướm SUS 304, A351-CF10M, 300LB | Van bướm SUS 304, A351-CF10M, 400LB | Van bướm SUS 304, A351-CF10M, 600LB |
Van bướm SUS 304, A351-CF10M, 900LB | Van bướm SUS 304, A351-CF10M, 900# | Van bướm SUS 304, A351-CF10M, 1500# | Van bướm SUS 304, A351-CF10M, 2500# |
Van bướm SUS 304, A351-CF10M, 150# | Van bướm SUS 304, A351-CF10M, 300# | Van bướm SUS 304, A351-CF10M, 400# | Van bướm SUS 304, A351-CF10M, 600# |
Van bướm SUS 304, A351-CF10M, 150 PSI | Van bướm SUS 304, A351-CF10M, 300 PSI | Van bướm SUS 304, A351-CF10M, 400 PSI | Van bướm SUS 304, A351-CF10M, 600 PSI |
Van bướm SUS 304, A351-CF10M, 900 PSI | Van bướm SUS 304, A351-CF10M, 1500 PSI | Van bướm SUS 304, A351-CF10M, 2500 PSI | |
Vật liệu Đĩa - Cánh : Van Bướm - ( Materials Disc : Butterfly valve) | |||
A351-CF10M | A351 CF10MM | A351 CF10M | A351 CF10M |
A351 CF10MM | SUS 304 | SS304 | SUS 304L |
SUS 316 | SUS 316L | Monel | ASTM B148 |
SS34L | SS316L | SS316 | A339-80-45-10 |
ASTM A339-80-45-10 | ASTM B 148 Cl. C95500 | Ductile iron | Aluminum bronze |
Bronze | GGG40 | ASTM A-276 UNS S31600 | ASTM A-276 UNS S30400 |
ASTM A-564 UNS S17400 | ASTM A-108 UNS G10450 | CS-IS 2062 | CARBON STEEL(+NICKEL PLATED) |
ALUMINUM BRONZE | Solid-Dual Shaft | Single Shaft | B148 C95200 |
410 | F53 | STL.21 | CA15 |
Stainless+PTFE | Stainless+Graphite | ||
Vật liệu Seat - Sealing : Van Bướm ( Materials Seat - Sealing : Butterfly valve ) | |||
Rubber - NBR | EPDM | ALUMINUM | Stainless Steel 304 |
Stainless Steel 304L | Stainless Steel 316 | Stainless Steel 316L | Nickel Overlay |
Heated Treated to RC70 | Stainless Steel 317 | VITON | NEOPRENE |
HYPALON | Polytetrafluoroethylene | Teflon | PTFE |
410 | STL.21 | Silicon | Neoprene |
silicon rubber | natural rubber | polychloroprene | FKM |
NR - natural rubber | Metal | BUNA | ASTM B-148, UNS C95200 Grade A |
ASTM A-536 GR 65/45/12 | Glass filled PTFE | Vitone | Nitrile |
Metal to Meta | Natural | EPDM-H | VITON - FPM |
1Cr13 | F6a | F51 | B127-61 |
EDCoCr-A | Graphite/PTFE | ||
Vật liệu Stem : Van Bướm ( Materials Stem : Butterfly valve ) | |||
F416 | MONEL K500 | 17-4PH | F6a |
F51 | XM-19 | INCONEL 718 | 616HT |
AISI 430 | AISI 316 | stainless steel 403 | stainless steel 410 |
stainless steel 420 | SS630 | SS304 | SS316 |
SS431 | SS316L | F416 | Monel 500 |
F6a | 17-4PH | XM19 | Inconel 718 |
Vận hành : Van bướm (Operating : Butterfly valve) | |||
Hand lever with | Manual worm gear | With locking device | Pneumatic actuator |
Electric actuator | Hydraulic actuator | Chainwheel gear box | Lever handle |
Worm gear | Center handle | Bare stem | Pneumatic actuated |
Electric actuated | LEVER+PADLOCK FACILITY | LEVER FOR REGULATING | LEVER+PADLOCK FACILITY |
Bevel gear | Cylinder actuator | Handwheel | Square cap |
Chain wheel | Spur Gear | Drop-weight actuator with oil cylinder | Worm gear type with actuator Flange |
Worm gear direct type | Pneumatic with Declutch gear | Hydraulic Operator | Electric Motor Operator |
Pneumatic Operator | Electric Motor Operator | Pneumatic Operated Butterfly Valve | Butterfly Valve with Rack and Pinion Actuator |
Motorized Butterfly Valve | Rotary Actuated Butterfly Valve | triple offset flanged butterfly valve | Triple-offset Butterfly Valve |
Body type : Van bướm (Body type : Butterfly valve) | |||
Wafer Butterfly valve | Lug Butterfly valve | Double Flange Butterfly valve | |
SEMI Full Wafer Short Lug Butterfly valve | Full Wafer Short Butterfly valve | Wafer Short With Double Flange Butterfly valve | |
WAFER SHORT TYPE WITH SINGLE FLANGE Butterfly valve | WAFER SHORT TYPE WITH DOUBLE FLANGE Butterfly valve | ||
Lug Wafer Short Butterfly valve | Wafer Short Butterfly valve | Double Flanged Wafer Short Butterfly valve | |
Single Flanged Butterfly valve | air cylinder | motor | Rotary Actuator |
Butterfly Valve with Pneumatic Actuator, Limitswitch and manual Gear Operato |
High Performance (Double Eccentric) Butterfly Valve with Pneumatic Actuator and Solenoid Valve |
W Butterfly Valve with Pneumatic Actuator and Positioner |
Butterfly Valve with Electric Actuator |
High-Performance Flange gear | High-Performance Lug gear | High-Performance Wafer gear | Concentric Wafer Lever |
Concentric Wafer Gear | Concentric Lug Gear | Center Lined Butterfly Valve | High-Performance Butterfly Valve |
Water Works Butterfly Valve | On-Off Butterfly Valve |
Butterfly Control Valve | |
Lined : Van bướm ( Lined : Butterfly valve) | |||
Nylon Lined | PVDF Coated | PTFE Coated | Rilsan Coated |
PVDF Lined | PTFE Lined | Rilsan Lined | Epoxy coated |
PPH Lined | ECTFE Lined | ETFE Lined | FEP Lined |
PFA lined | Rubber Lined | EPDM-H | |
DISC construction Van bướm ( Butterfly valve) | |||
Concentric | Eccentric | ||
Center Disc, Single / Double / Triple Offset Disc | |||
Áp xuất : Van bướm ( Pressure: Butterfly valve ) | |||
Class 125 | Class 150 | Class 300 | Class 400 |
Class 600 | Class 900 | Class 1500 | Class 2500 |
125 LBS | 150 LBS | 300 LBS | 400 LBS |
600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
125# | 150# | 300# | 400# |
600# | 900# | 1500# | 2500# |
125LB | 150LB | 300LB | 400LB |
600LB | 900LB | 1500LB | 2500LB |
CL125 | CL150 | CL300 | CL400 |
CL600 | CL900 | CL1500 | CL2500 |
125 PSI | 150 PSI | 300 PSI | 400 PSI |
600 PSI | 900 PSI | 1500 PSI | 2500 PSI |
Tiêu chuẩn : Van bướm ( Standard: Butterfly valve ) | |||
Design To : API 609 | Design To : EN593 | Design To : BS5155 | Design To : GB12238 |
Design To : MSS SP-67 | Design & Testing : MSS SP-68 | Seat pressure temperature ratings API 609 | Pressure - Temperature Ratings : ASME B16.34 |
End-to-end connection : MSS SP-67 | End-to-end connection : BS5155 | Face to Face : EN 558-1 | Pressure - Temperature Ratings : ASME B16.34 |
Standards Followed : ISO 5211 | Standards Followed : DIN 475 | Standards Followed : DIN 79 | Standards Followed : API 598 |
General Valve Design : API 609 | General Valve Design : ASME B16.34 | General Valve Design : ANSI B16.34 | Testing Standard : API 598 |
Fire Testing : API 607 | Face to Face : ISO 5752 | Face to Face : ASME 16.10 | Face to Face : ANSI 16.10 |
Face to Face : DIN 3202 K1 | Face to Face : BS 5155 | Face to Face : BS EN 558-1/2 | Design Standard : BS EN 593 |
Design To : AWWA C504 | Face to Face : ISO 5752 Series 20 | Inspection and test : API 598 | |
Kết nối : Van Bướm (Connection : Butterfly valve) | |||
Flange : ASME B16.5 | Flange : ANSI B16.5 | Flange : ASME B16.47, Series B (API 605) | Flange : ASME B16.47, Series A (MSS SP44) |
JIS B2220, 10K | JIS B2220, 16K | JIS B2220, 20K | JIS B2220, 30K |
JIS B2220, 40K | DIN PN6 | DIN PN10 | DIN PN16 |
DIN PN25 | DIN PN40 | DIN PN64 | AWWA Class D |
Butt welded ends : ASME B16.25 | Butt welded ends : ANSI B16.25 | BW : ASME B16.25 | BW : ANSI B16.25 |
ASME B16.25 : BUTT WELD | ANSI B16.25 : BUTT WELD | ASME B16.25 : BW | ANSI B16.25 : BW |
ASME B16.11: SOCKET WELD | ANSI B16.11: SOCKET WELD | ASME B16.11: SW | ANSI B16.11: SW |
ANSI B 1.20.1 : Thread NPT | ASME B 1.20.1 : Thread NPT | Flange Raised Face, ASME B16.5 | Flange Raised Face, ANSI B16.5 |
Flange RF, ASME B16.5 | Flange RF : ANSI B16.5 | Flange RTJ, ANSI B16.5 | Flange RTJ, ASME B16.5 |
Flange Ring joint : ASME B16.5 | Flange Ring joint : ANSI B16.5 | Flange : ASME B16.47 Series, A | Flange : ANSI B16.47 Series, A |
Flange : ASME B16.47 Series, B | Flange : ANSI B16.47 Series, B | Flange MSS SP44 | Flange ANSI B16.5, FF |
Flange ASME B16.5, FF | WELDED NIPPLES | SCREWED NPT –BSPP | Threaded x Hose |
Female x Female | Female x Male | Male x Male | Flanged Valves |
BSP | PT | JIS | ISO 228 |