Tê A403 Grade WP304 | |||
Google Search : Vietnamese | |||
Tê A403 Grade WP304 | Tê SA403 Grade WP304 | Tê A403 Grade CR304 | Tê SA403 Grade CR304 |
Tê thẳng A403 Grade WP304 | Tê thẳng SA403 Grade WP304 | Tê thẳng A403 Grade CR304 | Tê thẳng SA403 Grade CR304 |
Tê bằng A403 Grade WP304 | Tê bằng SA403 Grade WP304 | Tê bằng A403 Grade CR304 | Tê bằng SA403 Grade CR304 |
Tê giảm A403 Grade WP304 | Tê giảm SA403 Grade WP304 | Tê giảm A403 Grade CR304 | Tê giảm A403 Grade CR304 |
Tê hàn inox 304 | Tê dúc inox 304 | Tê hàn SUS 304 | Tê hàn SS304 |
Tê thép không gỉ 304 | Tê giảm inox 304 | Tê thu inox 304 | Tê đều inox 304 |
Tê inox 304 liền mạch | Tê A403 Grade WP304, SMLS | Tê A403 Grade WP304-S | |
Tê A403 Grade WP304, SCH 5S | Tê SA403 Grade WP304, SCH 5S | Tê A403 Grade CR304, SCH 5S | Tê SA403 Grade CR304, SCH 5S |
Tê thẳng A403 Grade WP304, SCH 5S | Tê thẳng SA403 Grade WP304, SCH 5S | Tê thẳng A403 Grade CR304, SCH 5S | Tê thẳng SA403 Grade CR304, SCH 5S |
Tê bằng A403 Grade WP304, SCH 5S | Tê bằng SA403 Grade WP304, SCH 5S | Tê bằng A403 Grade CR304, SCH 5S | Tê bằng SA403 Grade CR304, SCH 5S |
Tê giảm A403 Grade WP304, SCH 5S | Tê giảm SA403 Grade WP304, SCH 5S | Tê giảm A403 Grade CR304, SCH 5S | Tê giảm A403 Grade CR304, SCH 5S |
Tê A403 Grade WP304, SCH 10S | Tê SA403 Grade WP304, SCH 10S | Tê A403 Grade CR304, SCH 10S | Tê SA403 Grade CR304, SCH 10S |
Tê thẳng A403 Grade WP304, SCH 10S | Tê thẳng SA403 Grade WP304, SCH 10S | Tê thẳng A403 Grade CR304, SCH 10S | Tê thẳng SA403 Grade CR304, SCH 10S |
Tê bằng A403 Grade WP304, SCH 10S | Tê bằng SA403 Grade WP304, SCH 10S | Tê bằng A403 Grade CR304, SCH 10S | Tê bằng SA403 Grade CR304, SCH 10S |
Tê giảm A403 Grade WP304, SCH 10S | Tê giảm SA403 Grade WP304, SCH 10S | Tê giảm A403 Grade CR304, SCH 10S | Tê giảm A403 Grade CR304, SCH 10S |
Tê A403 Grade WP304, SCH 20S | Tê SA403 Grade WP304, SCH 20S | Tê A403 Grade CR304, SCH 20S | Tê SA403 Grade CR304, SCH 20S |
Tê thẳng A403 Grade WP304, SCH 20S | Tê thẳng SA403 Grade WP304, SCH 20S | Tê thẳng A403 Grade CR304, SCH 20S | Tê thẳng SA403 Grade CR304, SCH 20S |
Tê bằng A403 Grade WP304, SCH 20S | Tê bằng SA403 Grade WP304, SCH 20S | Tê bằng A403 Grade CR304, SCH 20S | Tê bằng SA403 Grade CR304, SCH 20S |
Tê giảm A403 Grade WP304, SCH 20S | Tê giảm SA403 Grade WP304, SCH 20S | Tê giảm A403 Grade CR304, SCH 20S | Tê giảm A403 Grade CR304, SCH 20S |
Tê A403 Grade WP304, SCH STD | Tê SA403 Grade WP304, SCH STD | Tê A403 Grade CR304, SCH STD | Tê SA403 Grade CR304, SCH STD |
Tê thẳng A403 Grade WP304, SCH STD | Tê thẳng SA403 Grade WP304, SCH STD | Tê thẳng A403 Grade CR304, SCH STD | Tê thẳng SA403 Grade CR304, SCH STD |
Tê bằng A403 Grade WP304, SCH STD | Tê bằng SA403 Grade WP304, SCH STD | Tê bằng A403 Grade CR304, SCH STD | Tê bằng SA403 Grade CR304, SCH STD |
Tê giảm A403 Grade WP304, SCH STD | Tê giảm SA403 Grade WP304, SCH STD | Tê giảm A403 Grade CR304, SCH STD | Tê giảm A403 Grade CR304, SCH STD |
Tê A403 Grade WP304, SCH 40S | Tê SA403 Grade WP304, SCH 40S | Tê A403 Grade CR304, SCH 40S | Tê SA403 Grade CR304, SCH 40S |
Tê thẳng A403 Grade WP304, SCH 40S | Tê thẳng SA403 Grade WP304, SCH 40S | Tê thẳng A403 Grade CR304, SCH 40S | Tê thẳng SA403 Grade CR304, SCH 40S |
Tê bằng A403 Grade WP304, SCH 40S | Tê bằng SA403 Grade WP304, SCH 40S | Tê bằng A403 Grade CR304, SCH 40S | Tê bằng SA403 Grade CR304, SCH 40S |
Tê giảm A403 Grade WP304, SCH 40S | Tê giảm SA403 Grade WP304, SCH 40S | Tê giảm A403 Grade CR304, SCH 40S | Tê giảm A403 Grade CR304, SCH 40S |
Tê A403 Grade WP304, SCH XS | Tê SA403 Grade WP304, SCH XS | Tê A403 Grade CR304, SCH XS | Tê SA403 Grade CR304, SCH XS |
Tê thẳng A403 Grade WP304, SCH XS | Tê thẳng SA403 Grade WP304, SCH XS | Tê thẳng A403 Grade CR304, SCH XS | Tê thẳng SA403 Grade CR304, SCH XS |
Tê bằng A403 Grade WP304, SCH XS | Tê bằng SA403 Grade WP304, SCH XS | Tê bằng A403 Grade CR304, SCH XS | Tê bằng SA403 Grade CR304, SCH XS |
Tê giảm A403 Grade WP304, SCH XS | Tê giảm SA403 Grade WP304, SCH XS | Tê giảm A403 Grade CR304, SCH XS | Tê giảm A403 Grade CR304, SCH XS |
Tê A403 Grade WP304, SCH 80S | Tê SA403 Grade WP304, SCH 80S | Tê A403 Grade CR304, SCH 80S | Tê SA403 Grade CR304, SCH 80S |
Tê thẳng A403 Grade WP304, SCH 80S | Tê thẳng SA403 Grade WP304, SCH 80S | Tê thẳng A403 Grade CR304, SCH 80S | Tê thẳng SA403 Grade CR304, SCH 80S |
Tê bằng A403 Grade WP304, SCH 80S | Tê bằng SA403 Grade WP304, SCH 80S | Tê bằng A403 Grade CR304, SCH 80S | Tê bằng SA403 Grade CR304, SCH 80S |
Tê giảm A403 Grade WP304, SCH 80S | Tê giảm SA403 Grade WP304, SCH 80S | Tê giảm A403 Grade CR304, SCH 80S | Tê giảm A403 Grade CR304, SCH 80S |
Tê A403 Grade WP304, SCH 100 | Tê SA403 Grade WP304, SCH 100 | Tê A403 Grade CR304, SCH 100 | Tê SA403 Grade CR304, SCH 100 |
Tê thẳng A403 Grade WP304, SCH 100 | Tê thẳng SA403 Grade WP304, SCH 100 | Tê thẳng A403 Grade CR304, SCH 100 | Tê thẳng SA403 Grade CR304, SCH 100 |
Tê bằng A403 Grade WP304, SCH 100 | Tê bằng SA403 Grade WP304, SCH 100 | Tê bằng A403 Grade CR304, SCH 100 | Tê bằng SA403 Grade CR304, SCH 100 |
Tê giảm A403 Grade WP304, SCH 100 | Tê giảm SA403 Grade WP304, SCH 100 | Tê giảm A403 Grade CR304, SCH 100 | Tê giảm A403 Grade CR304, SCH 100 |
Tê A403 Grade WP304, SCH 120 | Tê SA403 Grade WP304, SCH 120 | Tê A403 Grade CR304, SCH 120 | Tê SA403 Grade CR304, SCH 120 |
Tê thẳng A403 Grade WP304, SCH 120 | Tê thẳng SA403 Grade WP304, SCH 120 | Tê thẳng A403 Grade CR304, SCH 120 | Tê thẳng SA403 Grade CR304, SCH 120 |
Tê bằng A403 Grade WP304, SCH 120 | Tê bằng SA403 Grade WP304, SCH 120 | Tê bằng A403 Grade CR304, SCH 120 | Tê bằng SA403 Grade CR304, SCH 120 |
Tê giảm A403 Grade WP304, SCH 120 | Tê giảm SA403 Grade WP304, SCH 120 | Tê giảm A403 Grade CR304, SCH 120 | Tê giảm A403 Grade CR304, SCH 120 |
Tê A403 Grade WP304, SCH 160 | Tê SA403 Grade WP304, SCH 160 | Tê A403 Grade CR304, SCH 160 | Tê SA403 Grade CR304, SCH 160 |
Tê thẳng A403 Grade WP304, SCH 160 | Tê thẳng SA403 Grade WP304, SCH 160 | Tê thẳng A403 Grade CR304, SCH 160 | Tê thẳng SA403 Grade CR304, SCH 160 |
Tê bằng A403 Grade WP304, SCH 160 | Tê bằng SA403 Grade WP304, SCH 160 | Tê bằng A403 Grade CR304, SCH 160 | Tê bằng SA403 Grade CR304, SCH 160 |
Tê giảm A403 Grade WP304, SCH 160 | Tê giảm SA403 Grade WP304, SCH 160 | Tê giảm A403 Grade CR304, SCH 160 | Tê giảm A403 Grade CR304, SCH 160 |
Tê A403 Grade WP304, SCH XXS | Tê SA403 Grade WP304, SCH XXS | Tê A403 Grade CR304, SCH XXS | Tê SA403 Grade CR304, SCH XXS |
Tê thẳng A403 Grade WP304, SCH XXS | Tê thẳng SA403 Grade WP304, SCH XXS | Tê thẳng A403 Grade CR304, SCH XXS | Tê thẳng SA403 Grade CR304, SCH XXS |
Tê bằng A403 Grade WP304, SCH XXS | Tê bằng SA403 Grade WP304, SCH XXS | Tê bằng A403 Grade CR304, SCH XXS | Tê bằng SA403 Grade CR304, SCH XXS |
Tê giảm A403 Grade WP304, SCH XXS | Tê giảm SA403 Grade WP304, SCH XXS | Tê giảm A403 Grade CR304, SCH XXS | Tê giảm A403 Grade CR304, SCH XXS |
Tê A403 Grade WP304 - ERW | Tê A403 Grade WP304-W | Tê A403 Grade WP304-WX | Tê A403 Grade WP304-WU |
Coated | |||
Hot dip galvanized | Mạ kẽm nhúng nóng | Galvanized | ECTFE Coatings |
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION BONDED EPOXY (FBE) |
CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER POLYPROPYLENE |
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | ||
Class | Construction | Non-destructive Examination | |
ERW | Welded | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
Pressure Rating : Schedule, Tee, A403 Grade WP304 | |||
SCH5 | SCH10 | SCH20 | SCH30 |
SCH STD | SCH40 | SCH60 | SCHXS |
SCH80 | SCH100 | SCHXS | SCH120 |
SCH120 | SCH160 | SCH XXS | |
Pressure Rating : Tee, A403 Grade WP304 | |||
SCH 5S | SCH 10S | SCH 10S | SCH 30S |
SCH STD | SCH 40S | SCH XS | SCH 80S |
SCH 100S | SCH 120S | SCH 140 | SCH 160S |
SCH XXS | |||
Standar, Elbow 90 Degrees, A403 Grade WP304 | |||
ASME B16.9, Factory-Made Wrought Butt weld fittings |
ANSI B16.9, Factory-Made Wrought Butt weld fittings |
ASME B16.25 Buttwelding End | ANSI B16.25 Buttwelding End |
ASME B16.28, Wrought Steel Buttwelding Short radius Elbow and Returnsʹ |
MSS SP-43, Wrought and Fabricated Butt - weld fittings For Low Pressure, Corrosion |
||
API 590 | API 605 | ||
DIN2605 | DIN2615 | DIN2616 | DIN2617 |
DIN28011 | EN10253-1 | EN10253-2 | EN 10253-3 EN 10253-4 |
DIN 2605-1 | DIN 2609 | DIN 2605-2 | DIN 2616-2 |
DIN 2616-1 | DIN 2615-1 | DIN 2615-2 | DIN 2616-2 |
DIN 28011 | DIN 2617 | EN 10204 3.1 | EN 10253-2 |
KS B 1522 Steel Butt Welding Pipe Fittings for Oidinary use and Fuel Gas |
KS B 1541 Steel Butt Welding Pipe Fittings | KS B 1543 Steel Plate Butt Welding Pipe Fittings |
JIS B 2311 Steel Butt Welding Pipe Fittings for Ordinary use |
JIS B 2312 Steel Butt Welding Pipe Fittings |
JIS B 2313 Steel Plate Butt Welding Pipe Fittings | ASME B31.1 Power piping | ASME B31.3 Process piping. |
ASME SECTION II, Materials | ASME SECTION, III | ASME SECTION, V | ASME SECTION, VIII |
DIN 2605 - 2606 - 2615 - 2616 - 2617 - BS 1640 - GOST 17374 - 17375 - 17376 - 17377 |
17378 - 17379 - 17380 | ||
ASME B31.1 - ASME B31.3 - ASME B31.4 - ASME B31.8 | EN 13445 - 13480 - 12952 (Former BS PD 5500 - Swedish Ordinance AFS 1994:39) |
||
ASME B31.1 - ASME B31.3 - ASME B31.4 - ASME B31.8 | EN 13445 - 13480 - 12952 (Former BS PD 5500 - Swedish Ordinance AFS 1994:39) |
||
Materials : Butt weld Fittings | |||
ASTM A234 Gr. WPA | ASTM A234 Gr. WPC | ASTM A234 WP1 | ASTM A234 WP12 |
ASTM A234 WP11 | ASTM A234 WP22 | ASTM A234 WP5 | ASTM A234 WP23 |
ASTM A234 WP9 | ASTM A234 WP91 | ASTM A234 WP92 | ASTM A420 WPL3 |
ASTM A420 WPL6 | ASTM A420 WPL9 | ASTM A815 WP410 | ASTM A815 WP430 |
ASTM A403 WP304 | ASTM A403 WP304L | ASTM A403 WP316 | ASTM A403 WP316L |
ASTM A403 WP317 | ASTM A403 WP317L | ASTM A403 WP321 | ASTM A403 WP321H |
ASTM A403 WP347 | ASTM A403 WP347H | ASTM A403 S31254 | ASTM A403 SUS 904L |
Inconel 600 | UNS No.N06600 | Inconel No. 600 | UNS No.6690 |
Inconel 800H / 800HT | UNS No.08810/No.8811 | Inconel 625 | UNS No.06625 |
Inconel 825 | UNS No.8825 | Hastelloy B2 | UNS N10665 |
Hastelloy C267 | UNS N10267 | Hastelloy C22 | UNS N06022 |
Incoloy 020 | N08020 | Monel 400 | N04400 |
Monel K500 | N05500 | Cu-Ni 70/30 | C71500 |
Cu-Ni 90/10 | C70600 | UNS S31803 | WP310 |
UNS S32760 | UNS S32750 | WP347H | FSGP or SGP |
ASTM A234 WP5 | ASTM A234 WP23 | ASTM A420 WPL6 | ASTM A420 WPL3 |
ASTM A420 WPL9 | ASTM A815 S31803 | ASTM A815 S32750 | ASTM A815 S32760 |
ASTM A860 WPHY42 | ASTM A860 WPHY60 | ASTM A860 WPHY65 | A403 WP S31254 |
G3452 SGP | G3454 STPG370 | G3454 STPG410 | G3456 STPT370 |
G3456 STPT410 | G3456 STPT480 | G3455 STS370 | G3455 STS410 |
G3456 STS480 | G3457 STPY400 | G3459 SUS304TP | G3459 SUS304HTP |
G3459 SUS304LTP | G3459 SUS316TP | G3459 SUS316HTP | G3459 SUS316LTP |
G3460 STPL380 | G3460 STPL450 | G3101 SS400 | G3106 SM400B |
G3106 SM490B | G3103 SB410 | G3103 SB450 | G4051 S20C |
G4051 S25C | G4051 S45C | G3201 SF45 | G3201 SF50 |
EN 10253-1 EN 10253-2 | G3454 STPG370 | ASTM / ASME B/SB 366: UNS N04400 - UNS N06600 - UNS N06625 - UNS N08020 |
|
NS N08800 - UNS N08811 - UNS N08825 - UNS N10276 | Copper-nickel ASTM / ASME B/SB 466: UNS C70600 (CuNi 90/10) - UNS C71500 (CuNi 70/30) |
||
TITANIUM ALLOY STM / ASME B/SB363: WPT2 - WPT12 | 13CrMo4-5 - 10CrMo9-10 - 15NiCuMoNb5-6-4 - X11CrMo5 - X11CrMo9-1 - X10CrMoVNb9-1 |
||
EN 10216-2: P195GH - P235GH - P265GH - 20MnNb6 - 16Mo3 - 8MoB5-4 - 14MoV63 10CrMo5-5 |
X10CrMoVNb9-1 - X10CrWMoVNb9-2 - X20CrMoV11-1 | ||
RCC-M: CL2 - CL3 - NC grades P265GH - P280GH - P295GH - P355NH - TU42C - AE250B1 |
ASTM A860/ MSS-SP75 : WPHY 42 - WPHY 46 - WPHY 52 - WPHY 60 - WPHY 65 - WPHY 70 grades,WPHY 80 only as per MSS-SP75 |
||
EN 10208-2: L245NB - L290NB - L360NB - L415NB - L360QB - L415QB - L450QB - L485QB |
L555QB - L360MB - L415MB - L450MB - L485MB | ||
ASTM / ASME A/SA 403: WP304 - WP304L - WP304H - WP304LN - WP304N - WP316 - WP316L |
WP316H - WP316LN - WP316N - WP317 - WP317L - WP32 | ||
WP321H - WP347 - WP347H - WPS31254 | RCC-M: CL1 - CL2 - CL3 grades Z2CND17.12 - Z2CN18.10 - Z2CND18.12N | ||
ASTM A774: TP304L - TP316L - TP317L - TP321 - TP347 | Equivalent grades of EN 10253-3 EN 10253-4 (Former AFNOR-DIN-BS equivalent grades) |
||
ASTM / ASME A/SA 815: UNS 31803 (duplex) - UNS 32750 (superduplex) - UNS 32760 (superduplex) |
UNS 32550 (superduplex) and equivalent | ||
GB/T 12459-2005- GB/T 710, 20 | GB/T 12459-2005 | GB/T 13401-2005 | SH 3408-96 |
SH 3409-96 | GB/T 711 | GB/T 12459-2005 | GB/T 13401-2005 |
GB/T 13401-2005 | GB/T 3274 | Q235 A | GB/T 12459-2005 |
GB/T 13401-2005 | SH 3408 | GB/T 912 | GB/T 3274 |
Q235 B | Q235 C | Q235 D | Q345 A |
Q345 B | Q345 C | Q345 D | Q345 E |
Q245R(20g/20R | Q345R(16Mng/16MnR) | 15CrMoR | 12Cr1MoVg |
16MnDR | 06Cr19Ni10 | (0Cr18Ni9) | 06Cr17Ni12Mo2 |
(0Cr17Ni12Mo2) | 06Cr18Ni11Ti | (0Cr18Ni10Ti) | 06Cr18Ni11Nb |
(0Cr18Ni11Nb) | 022Cr19Ni10 | (00Cr19Ni10) | 022Cr17Ni12Mo2 |
(00Cr17Ni14Mo2) | WFHY290 | WFHY320 | WFHY360 |
WFHY390 | WFHY415 | WFHY450 | WFHY485 |
SY/T 0609 | GB/T 9711.1 | SY/T 0609 | SY/T 0510 |
L 245NB | L 290NB | L 415NB | L 360QB |
L 415QB | L 450QB | L 485QB | L 555QB |
ASTM A234 WP12 CL. 1 | ASTM A234 WP12 CL. 2 | ASTM A234 WP11 CL. 1 | ASTM A234 WP11 CL. 2 |
ASTM A234 WP11 CL. 3 | ASTM A234 WP22 CL. 1 | ASTM A234 WP22 CL. 3 | ST37.0 |
ST35.8 | ST45.8 | S235JR | P235GH |
P265GH | 10CrMo910 | 15CrMo 12Cr1Mov | L290NB |
L290NE | L360NB | L360NE | P355QH1 |
W/TStE 355 | 1,4301 | 1,4306 | 1,4307 |
1,4541 | 1,4401 | 1,4404 | 1,4571 |
1.4410 (Superduplex) | 1.4462 (Duplex) | 1,4529 | 1,4539 |
1,4547 | L290NB | L290NE | L360NB |