Công ty cổ phần đầu tư quốc tế TAP Việt Nam (Tapgroup.com.vn), là nhà nhập khẩu, sản xuất và phân phối sản phẩm Cút, Co, khuỷu nối Inox, SUS, SS, ( Thép không gỉ) có úy tín trên thị trường, các sản phẩm Cút, Co, khuỷu nối Inox, SUS, SS, ( Thép không gỉ) cung cấp ra thị trường được kiểm tra nghiêm ngặt về chất lượng trước khi được xuất kho bàn giao đến khách hàng, và được các nhà thầu công trình cùng các chủ đầu tư tin tưởng sử dụng.
Với số lượng tồn kho lớn chúng luôn cung ứng cho khách hàng với thời gian nhanh nhất và giá cả hợp lý và ổn định
Sản phẩm được bảo hành 12 tháng.
Thông tin liên lạc.
CÔNG TY CỔ PHẦN ĐẦU TƯ QUỐC TẾ VIỆT NAM
Địa chỉ : Số 32, Lô N4D, khu tái định cư X2A, Yên sở, Hoàng Mai, Hà Nội.
Điện thoại: 024 666 191 71, -, 0933 86 77 86, -, 0983, 673, 798
Email: info@tapgroup.vn
Website http://tapgroup.com.vn/.
Chi Tiết, Cút SUS 904L, Elbow 90 Degrees Long Radius, ASTM A403 WP904L) | |||
Cút hàn inox 904 | Co hàn inox 904 | Khuỷu nối hàn inox 904 | Nối góc 90 độ inox 904 |
Cút đúc inox 904 | Co đúc inox 904 | Khuỷu nối đúc inox 904 | Nối góc inox 904 |
Cút hàn SUS 904 | Co hàn SUS 904 | Co đúc SUS 904 | Nối góc 90 độ SUS 904 |
Cút hàn SS 904 | Co hàn SS 904 | Co đúc SS 904 | Nối góc 90 độ SS 904 |
Khuỷu nối 90 độ, bán kính dài A403 WP904 | Khuỷu nối 90 độ, ASTM A403 WP904 | Khuỷu nối 90 độ, SA403 WP904 | Cút 90 độ, ASTM A403 WP904 |
Cút inox 904, 90 độ | Cút SUS 904, 90 độ | Cút SS904, 90 độ | Cút 90 độ inox 904 |
Cút 90 độ, SUS 904 | Cút 90 độ,SS 904 | Cút 90 độ, SA403 WP904 | Cút 90 độ, SA403 WP904 |
Cút 90 độ thép không gỉ 904 | Co 90 độ thép không gỉ 904 | Khuỷu nối 90 độ, thép không gỉ 904 | Khuỷu nối 90 độ, SUS 904 |
Khuỷu nối 90 độ, SS 904 | Khuỷu nối ống 90 độ, ASTM A403 WP904 | Khuỷu nối ống 90 độ, SA403 WP904 | |
Elbow 90 Degrees, Long Radius, ASTM A403 WP904 | Elbow 90 Degrees, Long Radius, SA403 WP904 | ||
Elbow 90º, Long Radius, ASTM A403 WP904 | Elbow 90º, Long Radius, SA403 WP904 | ||
Elbow 90 Degrees, L/R, ASTM A403 WP904 | Elbow 90 Degrees, L/R, SA403 WP904 | ||
Elbow 90º, L/R, ASTM A403 WP904 | Elbow 90º, L/R, SA403 WP904 | ||
ASTM A403 WP904,Elbow 90 Degrees | ASTM A403 WP904,Elbow 90º | SA403 WP904,Elbow 90 Degrees | SA403 WP904,Elbow 90º |
Elbow 90 Degrees, SUS 904 | Elbow 90 Degrees, SS 904 | Elbow 90º, SUS 904 | Elbow 90º, SS 904 |
Stainless Steel, Elbow 90 Degrees, A403 WP904 | Stainless Steel, Elbow 90 Degrees, SA403 WP904 | ||
Stainless Steel, Elbow 90º, A403 WP904 | Stainless Steel, Elbow 90º, SA403 WP904 | Stainless Steel, Elbow 90 Degrees, SUS904 | |
Stainless Steel, Elbow 90 Degrees, SS904 | Stainless Steel 904, Elbow 90º | Stainless Steel 904, Elbow 90 Degrees | Elbow SUS 904 |
, Elbow SS 904 | Elbow ASTM A403 WP904 | Elbow SA403 WP904 | Elbow SUS 904, SMLS |
Elbow SUS 904, Seamless | Elbow 90 Degrees, Long Radius, ASTM A403 WP904-W | ||
Elbow 90 Degrees, Long Radius, ASTM A403 WP904-WX | Elbow 90 Degrees, Long Radius, ASTM A403 WP904-WU | ||
Elbow 90 Degrees, Long Radius, ASTM A403 WP904, Seamless | Elbow 90º, Long Radius, ASTM A403 WP904, Seamless | ||
Elbow 90 Degrees, Long Radius, ASTM A403 WP904, Welded | Elbow 90º, Long Radius, ASTM A403 WP904, Welded | ||
Radius, Elbow 90 Degrees, ASTM A403 WP904L | |||
Elbow 1D | Elbow 1,5D | Elbow 2D | Elbow 2,5D |
Elbow 3D | Elbow 5D | Elbow 7D | Elbow 10D |
Lớp phủ (Coating) Cút SUS 904L, Elbow 90 Degrees Long Radius, ASTM A403 WP904L) | |||
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION BONDED EPOXY (FBE) |
CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER POLYPROPYLENE |
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | ECTFE Coatings | |
Áp xuất Schedule, Cút SUS 904L, Elbow 90 Degrees Long Radius, ASTM A403 WP904L) | |||
SCH5 | SCH10 | SCH20 | SCH30 |
SCH STD | SCH40 | SCHXS | |
SCH80 | SCH100 | SCHXS | SCH120 |
SCH120 | SCH160 | SCH XXS | |
SCH5S, | SCH10S | SCH20S | SCH STDS |
SCH40S | SCH XS | SCH80S | SCH100S |
SCH120S | SCH160S | SCH XXS | |
Tiêu chuẩn, Cút SUS 904L Elbow 90 Degrees Long Radius, ASTM A403 WP904L) | |||
ASME B16.9, Factory-Made Wrought Butt weld fittings |
ANSI B16.9, Factory-Made Wrought Butt weld fittings |
ASME B16.25 Buttwelding End | ANSI B16.25 Buttwelding End |
ASME B16.28, Wrought Steel Buttwelding Short radius Elbow and Returnsʹ |
MSS SP-43, Wrought and Fabricated Butt - weld fittings For Low Pressure, Corrosion |
||
API 590 | API 605 | ||
DIN2605 | DIN2615 | DIN2616 | DIN2617 |
DIN28011 | EN10253-1 | EN10253-2 | EN 10253-3 EN 10253-4 |
DIN 2605-1 | DIN 2609 | DIN 2605-2 | DIN 2616-2 |
DIN 2616-1 | DIN 2615-1 | DIN 2615-2 | DIN 2616-2 |
DIN 28011 | DIN 2617 | EN 10204 3.1 | EN 10253-2 |
KS B 1522 Steel Butt Welding Pipe Fittings for Oidinary use and Fuel Gas |
KS B 1541 Steel Butt Welding Pipe Fittings | KS B 1543 Steel Plate Butt Welding Pipe Fittings |
JIS B 2311 Steel Butt Welding Pipe Fittings for Ordinary use |
JIS B 2312 Steel Butt Welding Pipe Fittings |
JIS B 2313 Steel Plate Butt Welding Pipe Fittings | ASME B31.1 Power piping | ASME B31.3 Process piping. |
ASME SECTION II, Materials | ASME SECTION, III | ASME SECTION, V | ASME SECTION, VIII |
DIN 2605 - 2606 - 2615 - 2616 - 2617 - BS 1640 - GOST 17374 - 17375 - 17376 - 17377 |
17378 - 17379 - 17380 | MSS SP-43 | |
ASME B31.1 - ASME B31.3 - ASME B31.4 - ASME B31.8 | EN 13445 - 13480 - 12952 (Former BS PD 5500 - Swedish Ordinance AFS 1994:39) |
||
Vật liệu, Elbow 90 degrees | |||
Class | Construction | Non-destructive Examination | |
SMLS | Seamless | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
ASTM A234 Gr. WPA | ASTM A234 Gr. WP1 | ASTM A234 Gr. WP22 | ASTM A420 Gr. WPL3 |
ASTM A234 Gr. WPC | ASTM A234 Gr. WP5 | ASTM A234 Gr. WP23 | ASTM A420 Gr. WPL6 |
ASTM A234 Gr. WPB | ASTM A234 Gr. WP9 | ASTM A234 Gr. WP91 | ASTM A420 Gr. WPL9 |
ASTM A234 Gr.WP12 | ASTM A234 Gr. WP11 | ASTM A234 Gr. WP92 | ASTM A234 Gr. WPR |
ASTM A234 Gr. WP11, CL1 | ASTM A234 Gr.WP12, CL1 | ASTM A234 Gr. WP22, CL1 | ASTM A234 Gr. WP5, CL1 |
ASTM A234 Gr. WP11, CL2 | ASTM A234 Gr.WP12, CL2 | ASTM A234 Gr. WP22, CL3 | ASTM A234 Gr. WP5, CL3 |
ASTM A234 Gr. WP11, CL3 | ASTM A234 Gr.WP12, CL3 | ASTM A234 Gr. WP9, CL1 | ASTM A234 Gr. WP9, CL3 |
ASTM A403 Gr.WP304 | ASTM A403 Gr.WP304L | ASTM A403 Gr.WP316 | ASTM A403 Gr.WP316L |
ASTM A403 Gr.WP304H | ASTM A403 Gr.WP304N | ASTM A403 Gr.WP304LN | ASTM A403 Gr.WPN |
ASTM A403 Gr.WP316H | ASTM A403 Gr.WP316N | ASTM A403 Gr.WP316LN | ASTM A403 Gr. WP317 |
ASTM A403 Gr. WP317L | ASTM A403 Gr. XM-19 | ASTM A403 Gr. WP309 | ASTM A403 Gr. WP310S |
ASTM A403 Gr.S31254 | ASTM A403 Gr. WP31725 | ASTM A403 Gr. WP31726 | ASTM A403 Gr. WP31727 |
ASTM A403 Gr. WP32053 | ASTM A403 Gr. WP321 | ASTM A403 Gr. WP321H | ASTM A403 Gr.WPS33228 |
ASTM A403 Gr.WPS34565 | ASTM A403 Gr.WP347 | ASTM A403 Gr.WP347H | ASTM A403 Gr.WP348 |
ASTM A403 Gr.WP348H | ASTM A403 Gr.WPS38815 | SA815 UNS 32760 | |
UNS / Desiganation | |||
UNS S20910 | UNS S31008 | UNS S31700 | UNS S32109 |
UNS S30400 | UNS S31254 | UNS S31703 | UNS S33228 |
UNS S30403 | UNS S31600 | UNS S31725 | UNS S34565 |
UNS S30409 | UNS S31603 | UNS S31726 | UNS S34700 |
UNS S30451 | UNS S31609 | UNS S31727 | UNS S34709 |
UNS S30453 | UNS S31651 | UNS S32053 | UNS S34800 |
UNS S30900 | UNS S31653 | UNS S32100 | UNS S34809 |
UNS S38815 | ASTM A815 Grade S32550 | ASTM A815 Grade. WPS31803 | SA815 UNS32205 |
ASTM A860 Gr. WPHY 42 | ASTM A860 Gr.46 | ASTM A860 Gr. 52 | ASTM A860 Gr.70 |
ASTM A860 Gr. WPHY 80 | ASTM B366 Grade WP20CB | ASTM B366 Grade WPN | ASTM B366 Grade WPNL |
ASTM B366 Grade WPNC | ASTM B366 Grade WPNCI | ASTM B366 Grade WPNCMC | ASTM B366 Grade WPNIC |
ASTM B366 Grade WPNIC10 | ASTM B366 Grade WPNIC11 | ASTM B366 Grade WPNICMC | SA815 UNS 32750 |
Alloy 20 | UNS. N08020 | Nickel 200 | UNS. N02200 |
Nickel 201 | UNS. N02201 | Monel 400 | UNS. N04400 |
Inconel 600 | UNS. N06600 | Inconel 625 | UNS. N06625 |
Incoloy 800 | UNS. N08800 | Incoloy 800H | UNS. N08810 |
Incoloy 800HT | UNS. N08811 | Incoloy 825 | UNS. N08825 |
ASTM B363 Grade WPT2 | ASTM B363 Grade WPT12 | ||
ASTM A234 Gr. WPA | ASTM A234 Gr. WPC | ASTM A234 WP1 | ASTM A234 WP12 |
ASTM A234 WP11 | ASTM A234 WP22 | ASTM A234 WP5 | ASTM A234 WP23 |
ASTM A234 WP9 | ASTM A234 WP91 | ASTM A234 WP92 | ASTM A420 WPL3 |
ASTM A420 WPL6 | ASTM A420 WPL9 | ASTM A815 WP410 | ASTM A815 WP430 |
ASTM A403 WP304 | ASTM A403 WP304L | ASTM A403 WP316 | ASTM A403 WP316L |
ASTM A403 WP317 | ASTM A403 WP317L | ASTM A403 WP321 | ASTM A403 WP321H |
ASTM A403 WP347 | ASTM A403 WP347H | ASTM A403 S31254 | ASTM A403 SUS 904L |
Inconel 600 | UNS No.N06600 | Inconel No. 600 | UNS No.6690 |
Inconel 800H / 800HT | UNS No.08810/No.8811 | Inconel 625 | UNS No.06625 |
Inconel 825 | UNS No.8825 | Hastelloy B2 | UNS N10665 |
Hastelloy C267 | UNS N10267 | Hastelloy C22 | UNS N06022 |
Incoloy 020 | N08020 | Monel 400 | N04400 |
Monel K500 | N05500 | Cu-Ni 70/30 | C71500 |
Cu-Ni 90/10 | C70600 | UNS S31803 | WP310 |
UNS S32760 | UNS S32750 | WP347H | FSGP or SGP |
ASTM A234 WP5 | ASTM A234 WP23 | ASTM A420 WPL6 | ASTM A420 WPL3 |
ASTM A420 WPL9 | ASTM A815 S31803 | ASTM A815 S32750 | ASTM A815 S32760 |
ASTM A860 WPHY42 | ASTM A860 WPHY60 | ASTM A860 WPHY65 | A403 WP S31254 |
G3452 SGP | G3454 STPG370 | G3454 STPG410 | G3456 STPT370 |
G3456 STPT410 | G3456 STPT480 | G3455 STS370 | G3455 STS410 |
G3456 STS480 | G3457 STPY400 | G3459 SUS304TP | G3459 SUS304HTP |
G3459 SUS304LTP | G3459 SUS316TP | G3459 SUS316HTP | G3459 SUS316LTP |
G3460 STPL380 | G3460 STPL450 | G3101 SS400 | G3106 SM400B |
G3106 SM490B | G3103 SB410 | G3103 SB450 | G4051 S20C |
G4051 S25C | G4051 S45C | G3201 SF45 | G3201 SF50 |
EN 10253-1 EN 10253-2 | G3454 STPG370 | ASTM / ASME B/SB 366: UNS N04400 - UNS N06600 - UNS N06625 - UNS N08020 |
|
NS N08800 - UNS N08811 - UNS N08825 - UNS N10276 | Copper-nickel ASTM / ASME B/SB 466: UNS C70600 (CuNi 90/10) - UNS C71500 (CuNi 70/30) |
||
TITANIUM ALLOY STM / ASME B/SB363: WPT2 - WPT12 | 13CrMo4-5 - 10CrMo9-10 - 15NiCuMoNb5-6-4 - X11CrMo5 - X11CrMo9-1 - X10CrMoVNb9-1 |
||
EN 10216-2: P195GH - P235GH - P265GH - 20MnNb6 - 16Mo3 - 8MoB5-4 - 14MoV63 10CrMo5-5 |
X10CrMoVNb9-1 - X10CrWMoVNb9-2 - X20CrMoV11-1 | ||
RCC-M: CL2 - CL3 - NC grades P265GH - P280GH - P295GH - P355NH - TU42C - AE250B1 |
ASTM A860/ MSS-SP75 : WPHY 42 - WPHY 46 - WPHY 52 - WPHY 60 - WPHY 65 - WPHY 70 grades,WPHY 80 only as per MSS-SP75 |
||
EN 10208-2: L245NB - L290NB - L360NB - L415NB - L360QB - L415QB - L450QB - L485QB |
L555QB - L360MB - L415MB - L450MB - L485MB | ||
ASTM / ASME A/SA 403: WP304 - WP304L - WP304H - WP304LN - WP304N - WP316 - WP316L |
WP316H - WP316LN - WP316N - WP317 - WP317L - WP32 | ||
WP321H - WP347 - WP347H - WPS31254 | RCC-M: CL1 - CL2 - CL3 grades Z2CND17.12 - Z2CN18.10 - Z2CND18.12N | ||
ASTM A774: TP304L - TP316L - TP317L - TP321 - TP347 | Equivalent grades of EN 10253-3 EN 10253-4 (Former AFNOR-DIN-BS equivalent grades) |
||
ASTM / ASME A/SA 815: UNS 31803 (duplex) - UNS 32750 (superduplex) - UNS 32760 (superduplex) |
UNS 32550 (superduplex) and equivalent | ||
GB/T 12459-2005- GB/T 710, 20 | GB/T 12459-2005 | GB/T 13401-2005 | SH 3408-96 |
SH 3409-96 | GB/T 711 | GB/T 12459-2005 | GB/T 13401-2005 |
GB/T 13401-2005 | GB/T 3274 | Q235 A | GB/T 12459-2005 |
GB/T 13401-2005 | SH 3408 | GB/T 912 | GB/T 3274 |
Q235 B | Q235 C | Q235 D | Q345 A |
Q345 B | Q345 C | Q345 D | Q345 E |
Q245R(20g/20R | Q345R(16Mng/16MnR) | 15CrMoR | 12Cr1MoVg |
16MnDR | 06Cr19Ni10 | (0Cr18Ni9) | 06Cr17Ni12Mo2 |
(0Cr17Ni12Mo2) | 06Cr18Ni11Ti | (0Cr18Ni10Ti) | 06Cr18Ni11Nb |
(0Cr18Ni11Nb) | 022Cr19Ni10 | (00Cr19Ni10) | 022Cr17Ni12Mo2 |
(00Cr17Ni14Mo2) | WFHY290 | WFHY320 | WFHY360 |
WFHY390 | WFHY415 | WFHY450 | WFHY485 |
SY/T 0609 | GB/T 9711.1 | SY/T 0609 | SY/T 0510 |
L 245NB | L 290NB | L 415NB | L 360QB |
L 415QB | L 450QB | L 485QB | L 555QB |
ASTM A234 WP12 CL. 1 | ASTM A234 WP12 CL. 2 | ASTM A234 WP11 CL. 1 | ASTM A234 WP11 CL. 2 |
ASTM A234 WP11 CL. 3 | ASTM A234 WP22 CL. 1 | ASTM A234 WP22 CL. 3 | ST37.0 |
ST35.8 | ST45.8 | S235JR | P235GH |
P265GH | 10CrMo910 | 15CrMo 12Cr1Mov | L290NB |
L290NE | L360NB | L360NE | P355QH1 |
W/TStE 355 | 1.4301 | 1.4306 | 1.4307 |
1.4541 | 1.4401 | 1.4404 | 1.4571 |
1.4410 (Superduplex) | 1.4462 (Duplex) | 1.4529 | 1.4539 |
1.4547 | L290NB | L290NE | L360NB |