|
|||||||
Van cầu Inox 304, A351 CF8, 150 LBS | Van cầu Inox 304, A351 CF8, 150LB | Van cầu Inox 304, A351 CF8, 150# | Van cầu Inox 304, A351 CF8, 150 PSI | ||||
Van cầu Inox 304, A351 CF8, Class 150 | Van cầu Inox 304, A351 CF8, CL150 | Van cầu Inox 304, SA351 CF8, 150 LBS | Van cầu Inox 304, SA351 CF8, 150LB | ||||
Van cầu Inox 304, SA351 CF8, 150# | Van cầu Inox 304, SA351 CF8, 150 PSI | Van cầu Inox 304, SA351 CF8, Class 150 | Van cầu Inox 304, SA351 CF8, CL150 | ||||
Van cầu Inox CF8, Class 150 | Van cầu Inox CF8, CL150 | Van cầu Inox CF8, 150# | Van cầu Inox CF8, 150 PSI | ||||
Van cầu Inox CF8, 150 LBS | Van cầu Inox CF8, 150LB | Van cầu Inox CF8, ANSI 150 | Van cầu Inox CF8, ASME 150 | ||||
Van cầu thép không gỉ, A351 CF8, 150 LBS | Van cầu thép không gỉ, A351 CF8, 150LB | Van cầu thép không gỉ, A351 CF8, 150# | Van cầu thép không gỉ, A351 CF8, 150 PSI | ||||
Van cầu thép không gỉ, A351 CF8, Class 150 | Van cầu thép không gỉ, A351 CF8, CL150 | Van cầu thép không gỉ 304, 150# | Van cầu thép không gỉ 304, 150 PSI | ||||
Van cầu thép không gỉ 304, 150 LBS | Van cầu thép không gỉ 304, 150LB | Van cầu SUS 304, 150# | Van cầu SUS 304, 150 LBS | ||||
Van cầu SUS 304, 150LB | Van cầu SUS 304, Class 150 | Van cầu SUS 304, CL150 | Van cầu SUS 304, 150 PSI | ||||
Van cầu SS 304, 150 LBS | Van cầu SS 304, 150# | Van cầu SS 304, 150LB | Van cầu SS 304, 150 PSI | ||||
Stainless Steel, A351 CF8, Globe valve, CL150 |
Stainless Steel, A351 CF8, Globe valve, PSI |
Stainless Steel, A351 CF8, Globe valve, 150 PSI | |||||
Stainless Steel, A351 CF8, Globe valve, 150# |
Stainless Steel, A351 CF8, Globe valve, 150LB |
Stainless Steel, A351 CF8, Globe valve, 150LBS |
Stainless Steel, A351 CF8, Globe valve, Class 150 |
||||
Globe valve, ASTM A351 CF8, 150LB | Globe valve, ASTM A351 CF8, 150LBS | Globe valve, ASTM A351 CF8, 150# | Globe valve, ASTM A351 CF8, 150 PSI | ||||
Globe valve, ASTM A351 CF8, Class 150 | Globe valve, ASTM A351 CF8, CL150 | Globe valve, SA351 CF8, Class 150 | Globe valve, SA351 CF8, CL150 | ||||
Globe valve, SA351 CF8, 150LB | Globe valve, SA351 CF8, 150LBS | Globe valve, SA351 CF8, 150# | Globe valve, SA351 CF8, 150 PSI | ||||
A351 CF8, Globe valve, 150LB | A351 CF8, Globe valve, 150LBS | A351 CF8, Globe valve, 150# | A351 CF8, Globe valve, 150 PSI | ||||
A351 CF8, Globe valve, Class 150 | A351 CF8, Globe valve, CL150 | SA351 CF8, Globe valve, 150LB | SA351 CF8, Globe valve, 150LBS | ||||
SA351 CF8, Globe valve, 150 PSI | SA351 CF8, Globe valve, 150# | CS A351 CF8, Globe valve, 150LB | SS A351 CF8, Globe valve, 150 LBS | ||||
CS A351 CF8, Globe valve, 150# | CS A351 CF8, Globe valve, 150 PSI | CS A351 CF8, Globe valve, Class 150 | SS A351 CF8, Globe valve, CL150 | ||||
Casting Stainless Steel, Globe valve, A351 CF8, Class 150 |
Casting Stainless Steel, Globe valve, A351 CF8, CL150 |
Casting Stainless Steel, Globe valve, A351 CF8, 150# |
Casting Stainless Steel, Globe valve, A351 CF8, 150 PSI |
||||
Casting Stainless Steel, Globe valve, A351 CF8, 150 LBS |
Casting Stainless Steel, Globe valve, A351 CF8, 150LB |
Van cầu Inox 304 mặt bích ANSI Class 150 | Van cầu Inox 304 mặt bích ANSI CL150 | ||||
Van cầu Inox 304 mặt bích ANSI 150 LBS | Van cầu Inox 304 mặt bích ANSI 150LB | Van cầu Inox 304 mặt bích ANSI 150# | Van cầu Inox 304 mặt bích ANSI 150 SI | ||||
Tiêu chuẩn, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
Tiết kế tiêu chuẩn: API 600 | Tiết kế tiêu chuẩn: API 6D | Tiết kế tiêu chuẩn: ASME B16.34 | Tiết kế tiêu chuẩn: ANSI B16.34 | ||||
Tiết kế tiêu chuẩn: B1414 | Tiết kế tiêu chuẩn: ISO 10434 | Kiểm tra tiêu chuẩn: ISO 5208 | Tieu chuẩn: NACE MR.01.75 | ||||
Chiều dày tiêu chuẩn: ASME B16.34 | Chiều dày tiêu chuẩn: ANSI B16.34 | Kiểm tra tiêu chuẩn: API 598 | Kiểm tra tiêu chuẩn: BS 56755 Par1 | ||||
Kiểm tra áp xuất và nhiệt độ: ASME B16.34 | Kiểm tra áp xuất và nhiệt độ: ANSI B16.34 | Marking: MSS SP-25 | Face to Face: ASME B16.10 | ||||
and testing requirement of BS EN 12266-1 | Meets design requirement : ISO 15761 / IBR | Welding end dimension : BS 1873 | General Design : BS 1873 | ||||
Pressure-temperature rating : BS 1560 | Face to face and end to end dimension : BS 2080 | ||||||
Type End, Globe valve | |||||||
Face to Face: ANSI B16.10 | Face to Face: ISO 5752 | Kết nối End: Flange, RF, ASME B16.5 | Kết nối End: Flange RF, ANSI B16.5 | ||||
Kết nối End: Flange, RTJ, ASME B16.5 | Kết nối End: Flange RTJ, ANSI B16.5 | Kết nối End: Flange, MSS SP-44 | Kết nối End: Flange ASME B16.5, FF | ||||
Kết nối End: Butt weld, ASME B16.25 | Kết nối End: Butt weld, ANSI B16.25 | Kết nối End: BW, ASME B16.25 | Kết nối End: BW, ANSI B16.25 | ||||
Kết nối End: Flange ANSI B16.5, FF | Kết nối End: Flange ASME B16.47 Series, B | Kết nối End: Flange ANSI B16.47 Series, B | Kết nối End: Flange API 605 | ||||
Kết nối End: Flange ASME B16.47 Series, A | Kết nối End: Flange ANSI B16.47 Series, A | Kết nối End: Flange MSS SP44 | Kích thước: 1/2"-24" | ||||
RF=RAISED FACE FLANGED | BW=BUTT WELDED | JF=RTJ FLANGED | RW=RAISED FACE FLANGEDx WELDED END |
||||
WR=WAFER RF | JR=RTJxRAISED FACE FLANGED | ||||||
Tay Van, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
Handwheel | Gear Operation For | Handwheel Axis | Locking device on the gear box | ||||
Position indicator on gear box | Locking device on the handwheel | Manual Bevel Gear with Air Wrench | Handwheel with locking device | ||||
Handwheel with locking device (open) | Handwheel with chain | Manual Bevel Gear Operator | Manual Bevel Gear Operator with Chainwheel | ||||
Manual Bevel Gear with Air Wrench | Manual Bevel Gear with position indicator | Manual Bevel Gear Operator with locking device (closed) | |||||
Manual Bevel Gear Operator with ocking device (open) | Hammerblow Handwheel | Pneumatic Operator | |||||
Direct mount Electric Motor Operator | Direct mount Electric Motor Operator ith thermal compensating device | Electric Motor Operator with Bevel Gear | |||||
Hydraulic Operator | Operator mounted by customer | ||||||
CylinDer Actuators | |||||||
Vật liệu, Body Seat Ring, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
PTFE (Polytetrafluoroethylene) | RTFE (Reinforced Polytetrafluoroethylene) | TFE polymer | Polyoxy-methylene | ||||
PEEK (unfilled) Polyetheretherketone | UHMWPE Ultra-High Molecular Weight Polyethylene | Cavity-Filled TFE | |||||
Metal seats | Metal (Stellite) | EPDM (Ethyl-Propylene) | Flexible Graphite | ||||
Fluorocarbon, FKM, or FPM) | ASTM A105+HF* | Integral Stellite #6 or eq | A105 + Stellite | ||||
A105 + Stellite #6 | Carbon Steel + Stellite 6 Faced | A182 F11 + Stellite 6 Faced | A182 F22 + Stellite 6 Faced | ||||
SST 316 | ASTM A216 GR WCB+13% CR Steel | A105 & STL.6 | ASTM A105 + STL#6 Faced | ||||
ASTM A515 GR 70 | ASTM A105+STL#6 | STM A182 Gr F316--W/CO-CR overLay | Hard 13Cr | ||||
18Cr-8Ni | 20Cr-25Ni | Stellite | Cu-Ni-Alloy | ||||
18Cr-8Ni-Mo | 19Cr-29Ni | ||||||
ASTM A182-F316/STL. OVERLAY |
ASTM A182-F22/STL. OVERLAY |
ASTM A105/STL. OVERLAY |
|||||
Vật liệu cánh Van (Wedge -Disc) Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
A351 CF8 & ER410 | ASTM A216 GR WCB+13% CR Steel | A217 Gr CA15 or WCB + 13% CR Faced | WC6 + Stellite 6 Faced | ||||
WC9 + 13% CR Steel | A105 / 13% CR | A351 CF8 / 13% CR. | ASTM A216-WCB+Cr13 | ||||
ASTM A276-410 | ASTM A216-WCB/HF | ASTM A216-WCB w/13% Chrome | ASTM A216 Gr.WCB + 13% Cr. Steel | ||||
A351 CF8+13Cr 1 | A351 CF8+HF (CoCr) | Alloy 20 19%Cr,29%Ni | 18%Cr,8%Ni | ||||
Bronze | 13%Cr | ||||||
ASTM A216-WCB/CR13 OVERLAY ASTM A217- CA15(10"&Smaller) |
ASTM A352-LCC/316 OVERLAY |
ASTM A351-CF8M | ASTM A217-WC9/STL. OVERLAY |
||||
Vật liệu, Stem Van cầu, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
A182 F6a | A182 F6 | A182 F304 | A182 F310 | ||||
Monel | A182 F316 | 20 Alloy | A182 F316L | ||||
ASTM B473 | ASTM A182-F6a-NC | ||||||
Vật liệu Nominal Trim No, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
F6 | 304 | F310 | Hard F6 | ||||
Hardfaced | F6 and Cu-Ni | F6 and Hard F6 | F6 and Hardfaced | ||||
Monel | Monel and Hardfaced | 316 and Hardfaced | Alloy 20 | ||||
Alloy 20 and Hardfaced | 410 | SEAT SURFACE 410 (13Cr)(250 HBN min) | TRIM MATERIAL GRADE 13Cr-0.75Ni-1Mn | ||||
410 (13Cr) (200-275 HBN) | TRIM MATERIAL GRADE 19Cr-9.5Ni-2Mn-0.08C |
TRIM MATERIAL GRADE, 25Cr-20Ni | NOMINAL TRIM 410 - Hard | ||||
TRIM CODE F6H | STEM & OTHER TRIM PARTS, 410 (13Cr) (200-275 HBN) | TRIM MATERIAL GRADE 13Cr-0.5Ni-1Mn/Co-Cr-A |
|||||
TRIM MATERIAL GRADE 13Cr-0.75Ni-1Mn | NOMINAL TRIM 410 - Full Hard faced | TRIM CODE F6HF | |||||
Áp xuất làm việc, Van cầu, inox 304, A351 CF8, 150LBS, (Globe valve, ASTM A351 CF8, 150LBS) Pressure Seal, OS&Y, | |||||||
Class 150 | Class 300 | Class 400 | Class 600 | ||||
Class 800 | Class 900 | Class 1500 | Class 2500 | ||||
150LBS | 300LBS | 400LBS | 600LBS | ||||
800LBS | 900LBS | 1500LBS | 2500LBS | ||||
CL150 | CL300 | CL400 | CL600 | ||||
CL800 | CL900 | CL1500 | CL2500 | ||||
150# | 300# | 400# | 600# | ||||
800# | 900# | 1500# | 2500# | ||||
150 PSI | 300 PSI | 400 PSI | 600 PSI | ||||
800 PSI | 900 PSI | 1500 PSI | 2500 PSI |