Description, Van cầu A182 Grade F58, API 602 (SA182 Grade F58, OS&Y) | |||
Search Google | |||
Bellows Sealed Van cầu A182 Grade F58 | Cryogenic Van cầu A182 Grade F58 | ||
Van cầu A182 Grade F58, Socket weld | Van cầu A182 Grade F58, SW | Van cầu A182 Grade F58 Thread NPT | Van cầu A182 Grade F58 Female NPT |
Van cầu A182 Grade F58, NPTF | Van cầu A182 Grade F58, FNPT | Van cầu A182 Grade F58, Socket weld x Female NPT | |
Van cầu A182 Grade F58, SW x SW | Van cầu A182 Grade F58, SW x FNPT | Van cầu A182 Grade F58, Butt welding | Van cầu A182 Grade F58, BW x BW |
Van cầu A182 Grade F58, SW x BW | Van cầu A182 Grade F58, BW x FNPT | Van cầu A182 Grade F58, Flange Raised face | |
Van cầu A182 Grade F58, Flange RF | Van cầu A182 Grade F58, Flange FF | Van cầu A182 Grade F58, Flange Flat face | |
Van cầu A182 Grade F58, Inlet Th X Outlet Sw | Van cầu A182 Grade F58, Inlet Sw X Outlet Th | Van cầu A182 Grade F58, MSW X FNPT | Van cầu A182 Grade F58, MSW X FSW |
Van cầu A182 Grade F58, MNPT X FNPT | Van cầu A182 Grade F58, MNPT X FSW | Van cầu A182 Grade F58, FNPT X SW | Van cầu A182 Grade F58, SW X FNPT |
Van cầu A182 Grade F58, RMSW X FNPT | Van cầu A182 Grade F58, RMSW X FSW | Van cầu A182 Grade F58, Screwed | |
Van cầu A182 Grade F58, Flange Ring type joint | Van cầu A182 Grade F58, Flange RTJ | Van cầu A182 Grade F58, Flange SF | |
Van cầu A182 Grade F58, Flange Smooth Face Finish | Van cầu A182 Grade F58, Nipples | Van cầu A182 Grade F58, Plain End | |
Van cầu A182 Grade F58, Thread Inlet x Socket Weld Outlet | Van cầu A182 Grade F58, Socket Weld Inlet x Threaded Outlet | ||
SELFING-SEALING Van cầu A182 Grade F58 | PSB Van cầu A182 Grade F58 | B.B./W.B. Van cầu A182 Grade F58 | High Pressure Van cầus A182 Grade F58 |
Van cầu A182 Grade F58,150# | Van cầu A182 Grade F58, 300# | Van cầu A182 Grade F58, 400# | Van cầu A182 Grade F58, 600# |
Van cầu A182 Grade F58, 800# | Van cầu A182 Grade F58, 900# | Van cầu A182 Grade F58, 1500# | Van cầu A182 Grade F58, 2500# |
Van cầu A182 Grade F58, 150 LBS | Van cầu A182 Grade F58, 300 LBS | Van cầu A182 Grade F58, 400 LBS | Van cầu A182 Grade F58, 600 LBS |
Van cầu A182 Grade F58, 800 LBS | Van cầu A182 Grade F58, 1500 LBS | Van cầu A182 Grade F58, 2500 LBS | Van cầu A182 Grade F58, 150 PSI |
Van cầu A182 Grade F58, 300 PSI | Van cầu A182 Grade F58, 400 PSI | Van cầu A182 Grade F58, 600 PSI | Van cầu A182 Grade F58, 800 PSI |
Van cầu A182 Grade F58, 900 PSI | Van cầu A182 Grade F58, 1500 PSI | Van cầu A182 Grade F58, 2500 PSI | Van cầu A182 Grade F58, Class 150 |
Van cầu A182 Grade F58, Class 300 | Van cầu A182 Grade F58, Class 400 | Van cầu A182 Grade F58, Class 600 | Van cầu A182 Grade F58, Class 800 |
Van cầu A182 Grade F58, Class 900 | Van cầu A182 Grade F58, Class 1500 | Van cầu A182 Grade F58, Class 2500 | Van cầu A182 Grade F58, 600LB |
Van cầu A182 Grade F58,150LB | Van cầu A182 Grade F58, 300LB | Van cầu A182 Grade F58, 400LB | Van cầu A182 Grade F58, 800LB |
Van cầu A182 Grade F58, 900LB | Van cầu A182 Grade F58,1500LB | Van cầu A182 Grade F58, 2500LB | Van cầu A182 Grade F58, CL150 |
Van cầu A182 Grade F58, CL300 | Van cầu A182 Grade F58, CL400 | Van cầu A182 Grade F58, CL600 | Van cầu A182 Grade F58, CL800 |
Van cầu A182 Grade F58, CL900 | Van cầu A182 Grade F58, CL1500 | Van cầu A182 Grade F58, CL2500 | |
Van cầu SA182 Grade F58, Socket weld | Van cầu SA182 Grade F58, SW | Van cầu SA182 Grade F58 Thread NPT | Van cầu SA182 Grade F58 Female NPT |
Van cầu SA182 Grade F58, NPTF | Van cầu SA182 Grade F58, FNPT | Van cầu SA182 Grade F58, Socket weld x Female NPT | |
Van cầu SA182 Grade F58, SW x SW | Van cầu SA182 Grade F58, SW x FNPT | Van cầu SA182 Grade F58, Butt welding | Van cầu SA182 Grade F58, BW x BW |
Van cầu SA182 Grade F58, SW x BW | Van cầu SA182 Grade F58, BW x FNPT | Van cầu SA182 Grade F58, Flange Raised face | |
Van cầu SA182 Grade F58, Flange RF | Van cầu SA182 Grade F58, Flange FF | Van cầu SA182 Grade F58, Flange Flat face | |
Van cầu SA182 Grade F58, Inlet Th X Outlet Sw | Van cầu SA182 Grade F58, Inlet Sw X Outlet Th | Van cầu SA182 Grade F58, MSW X FNPT | Van cầu SA182 Grade F58, MSW X FSW |
Van cầu SA182 Grade F58, MNPT X FNPT | Van cầu SA182 Grade F58, MNPT X FSW | Van cầu SA182 Grade F58, FNPT X SW | Van cầu SA182 Grade F58, SW X FNPT |
Van cầu SA182 Grade F58, RMSW X FNPT | Van cầu SA182 Grade F58, RMSW X FSW | Van cầu SA182 Grade F58, Screwed | Van cầu SA182 F58 |
Van cầu SA182 Grade F58, Flange Ring type joint | Van cầu SA182 Grade F58, Flange RTJ | Van cầu SA182 Grade F58, Flange SF | |
Van cầu SA182 Grade F58, Flange Smooth Face Finish | Van cầu SA182 Grade F58, Nipples | Van cầu SA182 Grade F58, Plain End | |
Van cầu SA182 Grade F58, Thread Inlet x Socket Weld Outlet | Van cầu SA182 Grade F58, Socket Weld Inlet x Threaded Outlet | ||
SELFING-SEALING Van cầu SA182 Grade F58 | PSB Van cầu SA182 Grade F58 | B.B./W.B. Van cầu SA182 Grade F58 | High Pressure Van cầus SA182 Grade F58 |
Van cầu SA182 Grade F58,150# | Van cầu SA182 Grade F58, 300# | Van cầu SA182 Grade F58, 400# | Van cầu SA182 Grade F58, 600# |
Van cầu SA182 Grade F58, 800# | Van cầu SA182 Grade F58, 900# | Van cầu SA182 Grade F58, 1500# | Van cầu SA182 Grade F58, 2500# |
Van cầu SA182 Grade F58, 150 LBS | Van cầu SA182 Grade F58, 300 LBS | Van cầu SA182 Grade F58, 400 LBS | Van cầu SA182 Grade F58, 600 LBS |
Van cầu SA182 Grade F58, 800 LBS | Van cầu SA182 Grade F58, 1500 LBS | Van cầu SA182 Grade F58, 2500 LBS | Van cầu SA182 Grade F58, 150 PSI |
Van cầu SA182 Grade F58, 300 PSI | Van cầu SA182 Grade F58, 400 PSI | Van cầu SA182 Grade F58, 600 PSI | Van cầu SA182 Grade F58, 800 PSI |
Van cầu SA182 Grade F58, 900 PSI | Van cầu SA182 Grade F58, 1500 PSI | Van cầu SA182 Grade F58, 2500 PSI | Van cầu SA182 Grade F58, Class 150 |
Van cầu SA182 Grade F58, Class 300 | Van cầu SA182 Grade F58, Class 400 | Van cầu SA182 Grade F58, Class 600 | Van cầu SA182 Grade F58, Class 800 |
Van cầu SA182 Grade F58, Class 900 | Van cầu SA182 Grade F58, Class 1500 | Van cầu SA182 Grade F58, Class 2500 | Van cầu SA182 Grade F58, 600LB |
Van cầu SA182 Grade F58,150LB | Van cầu SA182 Grade F58, 300LB | Van cầu SA182 Grade F58, 400LB | Van cầu SA182 Grade F58, 800LB |
Van cầu SA182 Grade F58, 900LB | Van cầu SA182 Grade F58,1500LB | Van cầu SA182 Grade F58, 2500LB | Van cầu SA182 Grade F58, CL150 |
Van cầu SA182 Grade F58, CL300 | Van cầu SA182 Grade F58, CL400 | Van cầu SA182 Grade F58, CL600 | Van cầu SA182 Grade F58, CL800 |
Van cầu SA182 Grade F58, CL900 | Van cầu SA182 Grade F58, CL1500 | Van cầu SA182 Grade F58, CL2500 | Van cầu A182 F58 |
Bellows Sealed Van cầu A182 Gr F58 | Cryogenic Van cầu A182 Gr F58 | ||
Van cầu A182 Gr F58, Socket weld | Van cầu A182 Gr F58, SW | Van cầu A182 Gr F58 Thread NPT | Van cầu A182 Gr F58 Female NPT |
Van cầu A182 Gr F58, NPTF | Van cầu A182 Gr F58, FNPT | Van cầu A182 Gr F58, Socket weld x Female NPT | |
Van cầu A182 Gr F58, SW x SW | Van cầu A182 Gr F58, SW x FNPT | Van cầu A182 Gr F58, Butt welding | Van cầu A182 Gr F58, BW x BW |
Van cầu A182 Gr F58, SW x BW | Van cầu A182 Gr F58, BW x FNPT | Van cầu A182 Gr F58, Flange Raised face | |
Van cầu A182 Gr F58, Flange RF | Van cầu A182 Gr F58, Flange FF | Van cầu A182 Gr F58, Flange Flat face | |
Van cầu A182 Gr F58, Inlet Th X Outlet Sw | Van cầu A182 Gr F58, Inlet Sw X Outlet Th | Van cầu A182 Gr F58, MSW X FNPT | Van cầu A182 Gr F58, MSW X FSW |
Van cầu A182 Gr F58, MNPT X FNPT | Van cầu A182 Gr F58, MNPT X FSW | Van cầu A182 Gr F58, FNPT X SW | Van cầu A182 Gr F58, SW X FNPT |
Van cầu A182 Gr F58, RMSW X FNPT | Van cầu A182 Gr F58, RMSW X FSW | Van cầu A182 Gr F58, Screwed | |
Van cầu A182 Gr F58, Flange Ring type joint | Van cầu A182 Gr F58, Flange RTJ | Van cầu A182 Gr F58, Flange SF | |
Van cầu A182 Gr F58, Flange Smooth Face Finish | Van cầu A182 Gr F58, Nipples | Van cầu A182 Gr F58, Plain End | |
Van cầu A182 Gr F58, Thread Inlet x Socket Weld Outlet | Van cầu A182 Gr F58, Socket Weld Inlet x Threaded Outlet | ||
SELFING-SEALING Van cầu A182 Gr F58 | PSB Van cầu A182 Gr F58 | B.B./W.B. Van cầu A182 Gr F58 | High Pressure Van cầus A182 Gr F58 |
Van cầu A182 Gr F58,150# | Van cầu A182 Gr F58, 300# | Van cầu A182 Gr F58, 400# | Van cầu A182 Gr F58, 600# |
Van cầu A182 Gr F58, 800# | Van cầu A182 Gr F58, 900# | Van cầu A182 Gr F58, 1500# | Van cầu A182 Gr F58, 2500# |
Van cầu A182 Gr F58, 150 LBS | Van cầu A182 Gr F58, 300 LBS | Van cầu A182 Gr F58, 400 LBS | Van cầu A182 Gr F58, 600 LBS |
Van cầu A182 Gr F58, 800 LBS | Van cầu A182 Gr F58, 1500 LBS | Van cầu A182 Gr F58, 2500 LBS | Van cầu A182 Gr F58, 150 PSI |
Van cầu A182 Gr F58, 300 PSI | Van cầu A182 Gr F58, 400 PSI | Van cầu A182 Gr F58, 600 PSI | Van cầu A182 Gr F58, 800 PSI |
Van cầu A182 Gr F58, 900 PSI | Van cầu A182 Gr F58, 1500 PSI | Van cầu A182 Gr F58, 2500 PSI | Van cầu A182 Gr F58, Class 150 |
Van cầu A182 Gr F58, Class 300 | Van cầu A182 Gr F58, Class 400 | Van cầu A182 Gr F58, Class 600 | Van cầu A182 Gr F58, Class 800 |
Van cầu A182 Gr F58, Class 900 | Van cầu A182 Gr F58, Class 1500 | Van cầu A182 Gr F58, Class 2500 | Van cầu A182 Gr F58, 600LB |
Van cầu A182 Gr F58,150LB | Van cầu A182 Gr F58, 300LB | Van cầu A182 Gr F58, 400LB | Van cầu A182 Gr F58, 800LB |
Van cầu A182 Gr F58, 900LB | Van cầu A182 Gr F58,1500LB | Van cầu A182 Gr F58, 2500LB | Van cầu A182 Gr F58, CL150 |
Van cầu A182 Gr F58, CL300 | Van cầu A182 Gr F58, CL400 | Van cầu A182 Gr F58, CL600 | Van cầu A182 Gr F58, CL800 |
Van cầu A182 Gr F58, CL900 | Van cầu A182 Gr F58, CL1500 | Van cầu A182 Gr F58, CL2500 | |
Van cầu SA182 Gr F58, Socket weld | Van cầu SA182 Gr F58, SW | Van cầu SA182 Gr F58 Thread NPT | Van cầu SA182 Gr F58 Female NPT |
Van cầu SA182 Gr F58, NPTF | Van cầu SA182 Gr F58, FNPT | Van cầu SA182 Gr F58, Socket weld x Female NPT | |
Van cầu SA182 Gr F58, SW x SW | Van cầu SA182 Gr F58, SW x FNPT | Van cầu SA182 Gr F58, Butt welding | Van cầu SA182 Gr F58, BW x BW |
Van cầu SA182 Gr F58, SW x BW | Van cầu SA182 Gr F58, BW x FNPT | Van cầu SA182 Gr F58, Flange Raised face | |
Van cầu SA182 Gr F58, Flange RF | Van cầu SA182 Gr F58, Flange FF | Van cầu SA182 Gr F58, Flange Flat face | |
Van cầu SA182 Gr F58, Inlet Th X Outlet Sw | Van cầu SA182 Gr F58, Inlet Sw X Outlet Th | Van cầu SA182 Gr F58, MSW X FNPT | Van cầu SA182 Gr F58, MSW X FSW |
Van cầu SA182 Gr F58, MNPT X FNPT | Van cầu SA182 Gr F58, MNPT X FSW | Van cầu SA182 Gr F58, FNPT X SW | Van cầu SA182 Gr F58, SW X FNPT |
Van cầu SA182 Gr F58, RMSW X FNPT | Van cầu SA182 Gr F58, RMSW X FSW | Van cầu SA182 Gr F58, Screwed | |
Van cầu SA182 Gr F58, Flange Ring type joint | Van cầu SA182 Gr F58, Flange RTJ | Van cầu SA182 Gr F58, Flange SF | |
Van cầu SA182 Gr F58, Flange Smooth Face Finish | Van cầu SA182 Gr F58, Nipples | Van cầu SA182 Gr F58, Plain End | |
Van cầu SA182 Gr F58, Thread Inlet x Socket Weld Outlet | Van cầu SA182 Gr F58, Socket Weld Inlet x Threaded Outlet | ||
SELFING-SEALING Van cầu SA182 Gr F58 | PSB Van cầu SA182 Gr F58 | B.B./W.B. Van cầu SA182 Gr F58 | High Pressure Van cầus SA182 Gr F58 |
Van cầu SA182 Gr F58,150# | Van cầu SA182 Gr F58, 300# | Van cầu SA182 Gr F58, 400# | Van cầu SA182 Gr F58, 600# |
Van cầu SA182 Gr F58, 800# | Van cầu SA182 Gr F58, 900# | Van cầu SA182 Gr F58, 1500# | Van cầu SA182 Gr F58, 2500# |
Van cầu SA182 Gr F58, 150 LBS | Van cầu SA182 Gr F58, 300 LBS | Van cầu SA182 Gr F58, 400 LBS | Van cầu SA182 Gr F58, 600 LBS |
Van cầu SA182 Gr F58, 800 LBS | Van cầu SA182 Gr F58, 1500 LBS | Van cầu SA182 Gr F58, 2500 LBS | Van cầu SA182 Gr F58, 150 PSI |
Van cầu SA182 Gr F58, 300 PSI | Van cầu SA182 Gr F58, 400 PSI | Van cầu SA182 Gr F58, 600 PSI | Van cầu SA182 Gr F58, 800 PSI |
Van cầu SA182 Gr F58, 900 PSI | Van cầu SA182 Gr F58, 1500 PSI | Van cầu SA182 Gr F58, 2500 PSI | Van cầu SA182 Gr F58, Class 150 |
Van cầu SA182 Gr F58, Class 300 | Van cầu SA182 Gr F58, Class 400 | Van cầu SA182 Gr F58, Class 600 | Van cầu SA182 Gr F58, Class 800 |
Van cầu SA182 Gr F58, Class 900 | Van cầu SA182 Gr F58, Class 1500 | Van cầu SA182 Gr F58, Class 2500 | Van cầu SA182 Gr F58, 600LB |
Van cầu SA182 Gr F58,150LB | Van cầu SA182 Gr F58, 300LB | Van cầu SA182 Gr F58, 400LB | Van cầu SA182 Gr F58, 800LB |
Van cầu SA182 Gr F58, 900LB | Van cầu SA182 Gr F58,1500LB | Van cầu SA182 Gr F58, 2500LB | Van cầu SA182 Gr F58, CL150 |
Van cầu SA182 Gr F58, CL300 | Van cầu SA182 Gr F58, CL400 | Van cầu SA182 Gr F58, CL600 | Van cầu SA182 Gr F58, CL800 |
Van cầu SA182 Gr F58, CL900 | Van cầu SA182 Gr F58, CL1500 | Van cầu SA182 Gr F58, CL2500 | |
Bore Port | |||
Standard Port | Full Port | Bolted Bonnet (BB) | Welded Bonnet (WB) |
Bolted Bonnet | Welded Bonnet | REDUCED PORT | SEAL WELDED BONNET |
Pressure Seal Bonnet (PSB) | BOLTED BONNET | WELDED BONNET | PRESSURE SEAL BONNET |
RING JOINT BONNET | COMPACT BOLTED BONNET BELLOWSEAL (GLOBE ONLY) | BONNETLESS | EXTENDED BOLTED BONNET |
EXTENDED WELDED BONNET | CRYOGENIC BOLTED BONNET | CRYOGENIC WELDED BONNET | Bolted Bonnet (BB) |
Extended Bonnet (EB) | Welded Bonnet (WB) | Bolted Bonnet (BB) | • Outside screw and yoke (OS&Y) |
Operate | |||
No operation | Lever | Handwheel | Gear |
Bare stem | Pneumatic | Electric | |
Connection Tye end, Van cầu | |||
Socket Weld : ASME B16.11 | Threaded NPT: ASME B1.20.1 | Flange Raised face :ASME B16.5 | Flange RF : ASME B16.5 |
Socket Weld : ANSI B16.11 | Threaded NPT: ANSI B1.20.1 | Flange Raised face : ANSI B16.5 | Flange RF : ANSI B16.5 |
Flange Flat face : ASME B16.5 | Flange FF : ASME B16.5 | Flange Ring type joints : ASME B16.5 | Flange RTJ : ASME B16.5 |
Flange Flat face : ANSI B16.5 | Flange FF: ANSI B16.5 | Flange Ring type joints : ANSI B16.5 | Flange RTJ : ASME B16.5 |
Socket weld : ASME B16.11 | Thread NPT: ASME B1.20.1 | Flange Raised face : ASME B16.5 | Flange RF : ASME B16.5 |
Socket weld : ANSI B16.11 | Threadn NPT: ANSI B1.20.1 | Flange Raised face : ANSI B16.5 | Flange RF : ANSI B16.5 |
Flange Flat face : ASME B16.5 | Flange FF : ASME B16.5 | Flange Ring type joints : ASME B16.5 | Flange RTJ : ASME B16.5 |
Flange Flat face : ANSI B16.5 | Flange FF: ANSI B16.5 | Flange Ring type joints : ANSI B16.5 | Flange RTJ : ASME B16.5 |
Butt weld : ASME B16.25 | Butt weld : ANSI B16.25 | Flange smooth Face Finish : ASME B16.5 | NippleS |
EN 12760 | DIN-EN 9692-1 | DIN 3840 | DIN-EN 9692-1 |
EN 12627 | BS-EN 15761 | EN 12516 | EN 12627 |
SW/T = Socket Weld Inlet x | T/SW = Thread Inlet x | BW = Butt Weld | P = Plain End |
Threaded Outlet | Socket Weld Outlet | SF = Smooth Face Finish | CLAMP CONNECTORS |
SW x NPT | SW | Female NPT | FNPT |
Thrd x SW | Thrd x BW | Threaded x Butt weld | NACE MR0103 |
MSS SP-25 | MSS SP-55 | BW (SPECIFY BORE) | NIPPLE STUB ENDS |
EXTENDED BODY MSW x FNPT | EXTENDED BODY MSW x FSW | SW x NIPPLE (STUB END) | NPT x NIPPLE (STUB END) |
EXTENDED BODY MNPT x FNPT | EXTENDED BODY MNPT x FSW | FNPT THREADED BOTH ENDS | SOCKET WELD x FNPT |
EXTENDED BODY BW x FNPT | EXTENDED BODY BW x FSW | EXTENDED BODY IREB x FNPT | EXTENDED BODY IREB x FSW |
Long Pattern BW Ends | Female NPT (both ends) | T/SW = Thread Inlet x Socket Weld Outlet | N = Nipples, Customer Specify |
BS 21 / ISO 7 | |||
Operate | |||
Handwheel | Handwheel valve interlocks | Lock features | Pneumatic |
Types of valve locks available SMLO: single key integral multi turn valve lock, locked open SMLC: single key integral multi turn valve lock, locked closed DML: double key integral multi turn valve lock, locked open and closed |
Interlock dimensions DML1: 163 x 123 x 100 mm (L x W x H) DML2: 199 x 159 x 135 mm (L x W x H) excl. lever and bracket (depending on valve size) |
Motor operated valve (MOV) interlocking system |
Composition interlocking system |
Interlock operation | MOV interlocking system features | Actuator (electrical) interlocks | Quarter turn valve interlocks |
Types of valve locks available | Lock features | Gear operated valve interlocks | Types of valve locks available |
Lock features | Quarter-turn worm gearbox interlocks | Types of valve locks available | Lock features |
Hydraulic | Cleanroom valve interlocks | Gas Over Oil Sys | Fully Automated Valves |
Standard : Van cầu ASTM A182 Grade F58 /SA182 Grade F58, OS&Y | |||
General valve design : ASME B16.34 | General valve design : API 602 | Design Characteristics : ISO 15761 | Pressure Temp rating : AsME B16.34 |
General valve design : ANSI B16.34 | General valve design : BS 5352 | Pressure Temp rating : API 602 | Pressure Temp rating : ANsI B16.34 |
Rating : ASME B16.34 | Rating : ANSI B16.34 | NACE MR-0175 | Wall Thickness : API 602 |
Inspectiom & Testing : API 598 | Marking : MSS SP-25 | Fugitive Emission : API 624 | Fugitive Emission : ISO 15848 |
Inspectiom & Testing : BS 5352 | Face to Face : ASME B16.10 | Face to Face : ANSI B16.10 | End to End Dimensions : ASME B16.10 |
MSS-SP-6 | NACE MR0175 / ISO 15156 | Face to Face : ASME B16.10 | |
MSS SP-118 | BS 5352 | JIS B 2071 | JIS B 2220 |
BS-EN 15761 | EN 12516 | ||
Pressure Rating, Van cầu ASTM A182 Grade F58 /SA182 Grade F58, OS&Y | |||
Class 150 | Class 300 | Class 400 | Class 600 |
Class 800 | Class 1500 | Class 2500 | CL600 |
CL150 | CL300 | CL400 | CL800 |
CL1500 | CL2500 | 150 LBS | 300 LBS |
400 LBS | 600 LBS | 800 LBS | 1500 LBS |
2500 LBS | 150LB | 300LB | 400LB |
600LB | 800LB | 1500LB | 2500LB |
150# | 300# | 400# | 600# |
800# | 1500# | 2500# | 150 PSI |
300 PSI | 400 PSI | 600 PSI | 800 PSI |
1500 PSI | 2500 PSI |