Seamless Pipe A53 Grade C | |||
Google search | |||
Seamless Pipe A53 Grade C | Seamless Pipe SA53 Grade C | Seamless Pipe A53 Gr.C | Seamless Pipe SA53 Gr.C |
SMLS Pipe A53 Grade C | SMLS Pipe SA53 Gr.C | SMLS Pipe A53 Gr.C | SMLS Pipe SA53 Grade C |
Seamless Pipe A53 Grade C, Alack paint | Seamless Pipe SA53 Grade C, Alack paint | ||
SMLS Pipe A53 Grade C, Alack paint | SMLS Pipe SA53 Gr.C , Alack paint | ||
Seamless Pipe A53 Gr.C, Alack paint | Seamless Pipe SA53 Gr.C, Alack paint | ||
SMLS Pipe A53 Gr.C, Alack paint | SMLS Pipe SA53 Grade C, Alack paint | ||
Seamless Pipe A53 Grade C, Hot dipped galvanized | Seamless Pipe SA53 Grade C, Hot dipped galvanized | ||
SMLS Pipe A53 Grade C,Hot dipped galvanized | SMLS Pipe SA53 Gr.C, Hot dipped galvanized | ||
Seamless Pipe A53 Gr.C,Hot dipped galvanized | Seamless Pipe SA53 Gr.C, Hot dipped galvanized | ||
SMLS Pipe A53 Gr.C, Hot dipped galvanized | SMLS Pipe SA53 Grade C, Hot dipped galvanized | ||
Seamless Pipe A53 Grade C, Hot zinc coated | Seamless Pipe SA53 Grade C, Hot zinc coated | ||
SMLS Pipe A53 Grade C,Hot zinc coated | SMLS Pipe SA53 Gr.C, Hot zinc coated | ||
Seamless Pipe A53 Gr.C,Hot zinc coated | Seamless Pipe SA53 Gr.C, Hot zinc coated | ||
SMLS Pipe A53 Gr.C, Hot zinc coated | SMLS Pipe SA53 Grade C, Hot zinc coated | ||
Seamless Pipe A53 Grade C, zinc coated | Seamless Pipe SA53 Grade C, zinc coated | ||
SMLS Pipe A53 Grade C,zinc coated | SMLS Pipe SA53 Gr.C, zinc coated | ||
Seamless Pipe A53 Gr.C,zinc coated | Seamless Pipe SA53 Gr.C, zinc coated | ||
SMLS Pipe A53 Gr.C, zinc coated | SMLS Pipe SA53 Grade C, zinc coated | ||
Seamless Pipe A53 Grade C, Galvanized | Seamless Pipe SA53 Grade C, Galvanized | ||
SMLS Pipe A53 Grade C,Galvanized | SMLS Pipe SA53 Gr.C, Galvanized | ||
Seamless Pipe A53 Gr.C,Galvanized | Seamless Pipe SA53 Gr.C, Galvanized | ||
SMLS Pipe A53 Gr.C, Galvanized | SMLS Pipe SA53 Grade C, Galvanized | ||
Seamless Pipe A53 Grade C, zinc Coating | Seamless Pipe SA53 Grade C, zinc Coating | ||
SMLS Pipe A53 Grade C,zinc Coating | SMLS Pipe SA53 Gr.C, zinc Coating | ||
Seamless Pipe A53 Gr.C,zinc Coating | Seamless Pipe SA53 Gr.C, zinc Coating | ||
SMLS Pipe A53 Gr.C, zinc Coating | SMLS Pipe SA53 Grade C, zinc Coating | ||
Seamless Pipe A53 Grade C, pickled oiled | Seamless Pipe SA53 Grade C, pickled oiled | ||
SMLS Pipe A53 Grade C,pickled oiled | SMLS Pipe SA53 Gr.C, pickled oiled | ||
Seamless Pipe A53 Gr.C,pickled oiled | Seamless Pipe SA53 Gr.C, pickled oiled | ||
SMLS Pipe A53 Gr.C, pickled oiled | SMLS Pipe SA53 Grade C, pickled oiled | ||
Seamless Tube A53 Grade C | Seamless Tube SA53 Grade C | Seamless Tube A53 Gr.C | Seamless Tube SA53 Gr.C |
SMLS Tube A53 Grade C | SMLS Tube SA53 Gr.C | SMLS Tube A53 Gr.C | SMLS Tube SA53 Grade C |
Seamless Tube A53 Grade C, Alack paint | Seamless Tube SA53 Grade C, Alack paint | ||
SMLS Tube A53 Grade C, Alack paint | SMLS Tube SA53 Gr.C , Alack paint | ||
Seamless Tube A53 Gr.C, Alack paint | Seamless Tube SA53 Gr.C, Alack paint | ||
SMLS Tube A53 Gr.C, Alack paint | SMLS Tube SA53 Grade C, Alack paint | ||
Seamless Tube A53 Grade C, Hot dipped galvanized | Seamless Tube SA53 Grade C, Hot dipped galvanized | ||
SMLS Tube A53 Grade C,Hot dipped galvanized | SMLS Tube SA53 Gr.C, Hot dipped galvanized | ||
Seamless Tube A53 Gr.C,Hot dipped galvanized | Seamless Tube SA53 Gr.C, Hot dipped galvanized | ||
SMLS Tube A53 Gr.C, Hot dipped galvanized | SMLS Tube SA53 Grade C, Hot dipped galvanized | ||
Seamless Tube A53 Grade C, Hot zinc coated | Seamless Tube SA53 Grade C, Hot zinc coated | ||
SMLS Tube A53 Grade C,Hot zinc coated | SMLS Tube SA53 Gr.C, Hot zinc coated | ||
Seamless Tube A53 Gr.C,Hot zinc coated | Seamless Tube SA53 Gr.C, Hot zinc coated | ||
SMLS Tube A53 Gr.C, Hot zinc coated | SMLS Tube SA53 Grade C, Hot zinc coated | ||
Seamless Tube A53 Grade C, zinc coated | Seamless Tube SA53 Grade C, zinc coated | ||
SMLS Tube A53 Grade C,zinc coated | SMLS Tube SA53 Gr.C, zinc coated | ||
Seamless Tube A53 Gr.C,zinc coated | Seamless Tube SA53 Gr.C, zinc coated | ||
SMLS Tube A53 Gr.C, zinc coated | SMLS Tube SA53 Grade C, zinc coated | ||
Seamless Tube A53 Grade C, Galvanized | Seamless Tube SA53 Grade C, Galvanized | ||
SMLS Tube A53 Grade C,Galvanized | SMLS Tube SA53 Gr.C, Galvanized | ||
Seamless Tube A53 Gr.C,Galvanized | Seamless Tube SA53 Gr.C, Galvanized | ||
SMLS Tube A53 Gr.C, Galvanized | SMLS Tube SA53 Grade C, Galvanized | ||
Seamless Tube A53 Grade C, zinc Coating | Seamless Tube SA53 Grade C, zinc Coating | ||
SMLS Tube A53 Grade C,zinc Coating | SMLS Tube SA53 Gr.C, zinc Coating | ||
Seamless Tube A53 Gr.C,zinc Coating | Seamless Tube SA53 Gr.C, zinc Coating | ||
SMLS Tube A53 Gr.C, zinc Coating | SMLS Tube SA53 Grade C, zinc Coating | ||
Seamless Tube A53 Grade C, pickled oiled | Seamless Tube SA53 Grade C, pickled oiled | ||
SMLS Tube A53 Grade C,pickled oiled | SMLS Tube SA53 Gr.C, pickled oiled | ||
Seamless Tube A53 Gr.C,pickled oiled | Seamless Tube SA53 Gr.C, pickled oiled | ||
SMLS Tube A53 Gr.C, pickled oiled | SMLS Tube SA53 Grade C, pickled oiled | ||
Pipe A53 Gr.C-W | Pipe A53 Gr.C-ERW | Pipe A53 Gr.C-WX | Pipe A53 Gr.C-WU |
Pipe A53 Gr.C-S | |||
Class | Construction | Non-destructive Examination | |
ERW | Welded | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
Pipes | Tubes | ||
Seamless Pipe | Seamless Tube | ||
SMLS - Pipe | SMLS - Tube | ||
Electric resistance welding - Pipes | Electric resistance welding - Tube | ||
ERW - Pipes | ERW - Tube | ||
Seamless and Electric-Resistance-Welded - Pipe | Electric-Resistance-Welded Pipe and Tube | ||
SMLS and Electric-Resistance-Welded - Pipe | |||
Double Submerged Arc Welded Pipe | Double Submerged Arc Welded - Tube | ||
DSAW - Pipe | DSAW - Tubes | ||
Spiral Welded Pipes | Spiral Welded Tube | ||
Spiral Submerged Arc Welded Pipes | Spiral Submerged Arc Welded Tube | ||
SAW - Pipe | SAW - Tube | ||
Spiral Sub-Merged Arc Welded Pipe | Spiral Sub-Merged Arc Welded Tube | ||
SSAW - Pipe | SSAW -Tube | ||
High Frequency Induction Welded Pipe | High Frequency Induction Welded Tube | ||
HFI Welded - Pipe | HFI Welded - Tube | ||
Electric Fusion Welded Pipes | Electric Fusion Welded Tube | ||
EFW Welded - Pipe | EFW Welded - Tube | ||
Longitudinally Submerged Arc Welded Pipe | Longitudinally Submerged Arc Welded Tube | ||
LSAW - Pipe | LSAW - Tube | ||
Uing and Oing forming Pipe | Uing and Oing forming Tube | ||
UOE - Pipe | UOE - Tube | ||
JCOE - Pipe | JCOE - Tube | ||
J-ing - Pipe | J-ing - Tube | ||
C-ing and O-ing - Pipe | C-ing and O-ing - tube | ||
Anti-corrosion steel pipe | Anti-corrosion steel Tube | ||
Oval pipe | Oval Tube | ||
Square hollow section | Rectangular Hollow Sections | ||
Hot dip galvanized square tube | Stainless Steel Square / Rectangular Tubes | ||
Materials : Pipes and Tubes Seel - ASTM | |||
Carbon Steel | |||
ASTM | ASME | ||
A53 Gr. A | A53 Grade A | SA53 Gr. A | SA53 Grade A |
A53 Gr. B | A53 Grade B | SA53 Gr. B | SA53 Grade B |
ASTM A53 PIPE TYPES | |||
Type F—Furnace-butt-welded, continuous welded Grade A | Type S—Seamless, Grades A and B | Type E—Electric-resistance-welded, Grades A and B, | |
Pressure Rating : Pipes and Tubes Seel - ASTM | |||
Schedule | |||
SCH5 | SCH10 | SCH30 | SCH STD |
SCH40 | SCH60 | SCHXS | SCH80 |
SCH100 | SCH100 | SCH120 | SCH140 |
SCH160 | SCH XXS | Schedule 160 | Schedule XXS |
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 |
Schedule STD | Schedule 40 | Schedule 60 | Schedule XS |
Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 |
Schedule 160 | Schedule XXS | ||
Pressure Rating : Pipes and Tubes, Stainless Steel | |||
SCH 5S | SCH 10S | SCH 30S | SCH STD |
SCH 10S | SCH 60S | SCH XS | SCH 80S |
SCH 100S | SCH 120S | SCH 140S | SCH 160S |
SCH XXS | Schedule 160S | Schedule XXS | |
Schedule 5S | Schedule 10S | Schedule 20S | Schedule 30S |
Schedule STD | Schedule 40 | Schedule 60S | Schedule XS |
Schedule 80S | Schedule 100S | Schedule 120S | Schedule 140S |
Schedule 160S | Schedule XXS | ||
Surface Coatings | |||
Fusion-Bonded Epoxy Coating (FBE) |
Coal Tar Epoxy (CTE) | Epoxy | polyurethane |
chlorinated | Rubber Lined | polyvinyl chloride | Polyurethane (PUR) |
Three-Layer PE | Three-Layer 3LPE | Three-Layer 3LPP | Three-Layer PP |
FBE coatings | 3LPO coating | 2LPO coating | Fusion bonded epoxy |
Composite Coatings | 3 Layer PP/PE Coating |
External Liquid Coating | PE Coating |
PP Coating | Polyethylene (PE) | Polypropylene (PP) | liquid epoxy, polyurethane |
(PU), or e.g. (UV-curable) laquer | Internal Liquid Lining polyurethane (PU | Cement Mortar Lining |
|
Internal FBE Lining Fusion Bonded Epoxy (FBE) |
3 Layer PP/PE Coating | 3LPE/PP-coated pipes | |
FBE or 3LPE/PP coated pipes | polyurethane (PUF) | Multi-layer coating with polypropylene (PP) |
|
black paint | Galvanized | pickled oiled | zinc coated |
Hot zinc coated | Hot dipped galvanized | Polyethylene (PE) | pipeline coatings. PE |
High-Density Polypropylene | single and multi-layer FBE | multi-layer polypropylene | multi-layer polyethylene |
polyurethane, and coating | fusion-bonded epoxy (FBE) | polyethylene (3LPE) | liquid coatings (paints) |
phosphate or chromate pre-treatment. The FBE coating | Epoxy and High Build Epoxy | ||
polyurethane or epoxy coatings. Codes of practice | |||
Lined : Tubes - Pipe | |||
Rubber-Lined | PTFE -Lined | polyurethane - Lined | |
Hot dip galvanized | Mạ kẽm nhúng nóng | Galvanized | ECTFE Coatings |
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION | CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER |
BONDED EPOXY (FBE) | POLYPROPYLENE | ||
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | PP Lined Pipe | |
Fusion Bonded Epoxy (FBE) Coating | Fusion Powder Coating | Zinc Coatings | Polypropylene Lined Pipe |
Polyvinylidene Fluoride Lined Pipe | PVDF Lined Pipe | PFA Lined Pipe | Ceramic Lined |
Rubber Lined Pipe | Rubber Lined Pipe Surface Epoxy Resin Painted | Rubber Lined Pipe Mining Slurry Rubber Lined Pipeline | |
Wear Rubber Lined Pipe |
SBR Rubber Lined Pipe Piping Pipeline | Rubber Lined Pipe Mining Slurry Rubber Lined Pipe Pipeline | |
Anti Corrosive Rubber Lined Pipe Piping Pipeline | Abrasive Rubber Lined Pipe Piping Pipeline | Acid Resistant Rubber Lined Pipe Piping Pipeline | |
Rubber Lined Seamless Steel Tube Pipe Piping Pipeline | Salt Resistant Rubber Lined Pipe Piping Pipeline | ||
Natural vulcanized Rubber Lined Pipe Tube Pipeline | Heat Vulcanized Rubber Lined Pipe | Polyurethane Lined Steel Pipe | |
Rubber Lined Pipeline Mining Slurry Wear Resistant Rubber Lined Pipe |
Polyurethane Lined Pipe & Urethane Lined | Polyurethane Pipe Fitting Poly Urethane Pipe Fitting | |
Type end : Plain Ends / Beveled Ends: Tubes - Pipe | |||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TPI) |
|
Standard : Pipes and Tubes Seel - ASTM A | |||
ASME : B36.10M | ANSI B36.10M | ASME : B36.19M | ANSI : B36.19M |