Definition and Details of Pipe
Definition of Pipe
Pipe is a hollow tube with round cross section for the conveyance of products. The products include fluids, gas, pellets, powders and more. The word pipe is used as distinguished from tube to apply to tubular products of dimensions commonly used for pipeline and piping systems. On this website, pipes conforming to the dimensional requirements of: ASME B36.10 Welded and Seamless Wrought Steel Pipe and ASME B36.19 Stainless Steel Pipe will be discussed.
Pipe or Tube?
In the world of piping, the terms pipe and tube will be used. Pipe is customarily identified by "Nominal Pipe Size" (NPS), with wall thickness defined by "Schedule number" (SCH).
Tube is customarily specified by its outside diameter (O.D.) and wall thickness (WT), expressed either in Birmingham wire gage (BWG) or in thousandths of an inch.
The principal uses for tube are in Heat Exchangers, instrument lines and small interconnections on equipment such as compressors, boilers etc..
Materials for Pipe
Engineering companies have materials engineers to determine materials to be used in piping systems. Most pipe is of carbon steel (depending on service) is manufactured to different ASTM standards.
Carbon-steel pipe is strong, ductile, weldable, machinable, reasonably, durable and is nearly always cheaper than pipe made from other materials. If carbon-steel pipe can meet the requirements of pressure, temperature, corrosion resistance and hygiene, it is the natural choice.
Iron pipe is made from cast-iron and ductile-iron. The principal uses are for water, gas and sewage lines.
Plastic pipe may be used to convey actively corrosive fluids, and is especially useful for handling corrosive or hazardous gases and dilute mineral acids.
Other Metals and Alloys pipe made from copper, lead, nickel, brass, aluminium and various stainless steels can be readily obtained. These materials are relatively expensive and are selected usually either because of their particular corrosion resistance to the process chemical, their good Heat Transfer, or for their tensile strength at high temperatures. Copper and copper alloys are traditional for instrument lines, food processing and Heat Transfer equipment. Stainless steels are increasingly being used for these.
Lined Pipe
Some materials described above, have been combined to form lined pipe systems.
For example, a carbon steel pipe can be internally lined with material able to withstand chemical attack permits its use to carry corrosive fluids. Linings (Teflon®, for example) can be applied after fabricating the piping, so it is possible to fabricate whole pipe spools before lining.
Other internal layers can be: glass, various plastics, concrete etc., also coatings, like Epoxy, Bituminous Asphalt, Zink etc. can help to protect the inner pipe.
Many things are important in determining the right material. The most important of these are pressure, temperature, product type, dimensions, costs etc..
TAP INTERNATIONAL., JSC
Address: No 32 Lo N4D, Khu Tai Đinh Cư X2A street, Yen So ward, Hoang Mai District, Hanoi city.
Phone: (+84) 462539942- (+84).4666.19.171 - Fax: (+84) 462538822
Mobile : (+84) 933.86.77.86 - (+8)4988.606.523
Website: https://tapgroup.vn – tapgroup.com.vn
Email: info@tapgroup.vn
Description Pipe ASTM API 5L Gr.X46 PSL 2 SMLS , ASME B36.10M (ANSI B36.10M) | ||
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCHXXS | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHXXS |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 Electric Resistance Welded, SCHXXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHXXS |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galvanize, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHXXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHXXS |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Zinc Coated, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Black Paint, SCHXXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHXXS |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH120 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Hot Dipped Galvanize, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH5 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH10 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH20 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH30 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCHSTD | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH40 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH60 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCHXS | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH80 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH100 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH120 | Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCH160 |
Pipe ASTM API 5L Gr.X46 PSL 2 SMLS, Galv, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCHXXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH160 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH5 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH10 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH20 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH30 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCHSTD | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH40 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH60 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCHXS | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH80 |
Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH100 | Pipe SAPI 5L Gr.X46 PSL 2 SMLS, Galv, SCH120 |
Lined, Pipe ASTM API 5L Gr.X46 PSL 2 SMLS , ASME B36.10M (ANSI B36.10M) |
|||
Rubber-Lined |
PTFE -Lined |
polyurethane - Lined |
|
Hot dip galvanized |
Mạ kẽm nhúng nóng |
Galvanized |
ECTFE Coatings |
PTFE Coating |
PFA Coating |
FEP Coating |
ECTFE Lining |
PTFE Lining |
PTFE Polytetrafluoroethylene (PTFE) |
PFA Lining |
FEP Lining |
PVDF Lining |
PTFE MS Lined Pipes and Fittings |
Black Coated |
FBE Fusion Bonded Epoxy |
FBE External Tape |
FBE Internal Coating |
2 Layer FBE + Rough Coating |
Double Layer FBE |
Dual Coat FBE Capabilities |
Fusion Bonded Epoxy (FBE) Coating |
Ceramic Epoxy Lining |
Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings |
3PE Epoxy coating |
Fusion Bond Epoxy (FBE) |
Ceramic Epoxy |
PROTECTIVE FUSION |
CERAMIC EPOXY LINED |
3LPE THREE-LAYER POLYETHYLENE |
3LPP THREE-LAYER |
Ceramic-Lined Pipe and Fittings |
Epoxy powder coating |
polyethylene-lined |
polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated |
PLP-P1H (Single-Layer Bonded Polyethylene-Coated) |
||
PLP-P2S (Polyethylene-Coated) |
JDLP (PVC-Lined Steel) |
Plastic-Lined |
|
PFA Lining |
Epoxy coating |
Coating FBE epoxy powder coating |
Epoxy PE Coating |
with epoxy liquid coating meeting |
Fusion Bond Epoxy Coated |
Epoxy color coated |
Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating |
Plastic PE Coated |
PP Lined Pipe |
|
Fusion Bonded Epoxy (FBE) Coating |
Fusion Powder Coating |
Zinc Coatings |
Polypropylene Lined Pipe |
Polyvinylidene Fluoride Lined Pipe |
PVDF Lined Pipe |
PFA Lined Pipe |
|
Material, Pipe ASTM API 5L Gr.X46 PSL 2 SMLS , ASME B36.10M (ANSI B36.10M) |
|||
ASTM A53 Gr. A |
ASTM A53 Gr. B |
ASTM A53 Gr. C |
ASTM A53 Gr. CW |
SMLS – Seamless, without weld |
LFW – Low frequency welded pipe, <70 kHz |
||
HFW – High frequency welded pipe, >70 kHz |
SAWL – Submerge-arc welding longitudinal welded |
||
SAWH - Submerge-arc welding helical welded |
Electric Resistance Welded -ERW, |
||
Longitudinally Welded - SAW |
Spiral Welded |
||
Spiral Submerged Arc Welded - SSAW |
Double-sided submerged arc welding - LSAW |
||
Ống thép hàn hồ quang chìm hai mặt ASTM A53 Gr.B - LSAW |
|||
Ống thép, đúc (liền mạch) - ASTM A53 Gr.B - SMLS |
Ống thép hàn cao tần ASTM A53 Gr.B - HFW |
||
Ống thép hàn hồ quang chiều dọc, ASTM A53 Gr.B - SAWL |
Ống thép hàn hồ quang xoắn ốc ASTM A53 Gr.B -SAWH |
||
Ống thép hàn tần số thấp ASTM A53 Gr.B - LFW |
Ống thép hàn hồ quang xoắn ốc ASTM A53 Gr.B, SSAW |
||
Pressure Schedul, Pipe ASTM API 5L Gr.X46 PSL 2 SMLS , ASME B36.10M (ANSI B36.10M) |
|||
SCH5 |
SCH10 |
SCH20 |
SCH30 |
SCH STD |
SCH40 |
SCH60 |
SCHXS |
SCH80 |
SCH100 |
SCH120 |
SCH160 |
SCHXXS |
|||
Type End, Pipe ASTM API 5L Gr.X46 PSL 2 SMLS , ASME B36.10M (ANSI B36.10M) |
|||
Bevel End (BE) |
Plain End (PE) |
Plain Ends (PE) |
Beveled Ends (BE) |
Threaded Ends (TE) |
Grooved |
End Flange Pipe |