Pipe API5L Grade A25 | |||
Product: Pipes and Tubes Seel - ASTM | |||
Google search | |||
Pipes | Tubes | ||
Seamless Pipe API5L Grade A25 | Pipe API5L Grade A25, SMLS | Electric Resistance Welded Pipe API5L Grade A25 | |
Pipe API5L Grade A25, ERW | Electric Resistance Welding Pipe API5L Grade A25 | SAW Pipe API5L Grade A25 | |
Submerged Arc Weld Pipe API5L Grade A25 | SSAW Pipe API5L Grade A25 | ||
Submerged Arc Welding Pipe API5L Grade A25 | Double Submerged Arc Welded Pipe API5L Grade A25 | ||
Double Submerged Arc Welding Pipe API5L Grade A25 | DSAW Pipe API5L Grade A25 | ||
Electric Fusion Welded Pipe API5L Grade A25 | Electric Fusion Welding Pipe API5L Grade A25 | ||
EFW Pipe API5L Grade A25 | High Frequency Induction Welded Pipe API5L Grade A25 | HFI Pipe API5L Grade A25 | |
High Frequency Induction Welding Pipe API5L Grade A25 | Pipe API5L Grade A25, HFI | ||
Longitudinal Submerged Arc Welded Pipe API5L Grade A25 | Longitudinal Submerged Arc Welding Pipe API5L Grade A25 | ||
LSAW Pipe API5L Grade A25 | Pipe API5L Grade A25, LSAW | SMLS Pipe API5L Grade A25 | |
ERW Pipe API5L Grade A25 | Pipe API5L Grade A25 EFW | Pipe API5L Grade A25 DSAW | |
Pipe API5L Grade A25 LSAW | Pipe API5L Grade A25 SSAW | ||
Seamless Pipe API5L Grade A25 | Pipe API5L Grade A25, SMLS | Electric Resistance Welded Pipe API5L Grade A25 | |
Pipe API5L Grade A25, ERW | Electric Resistance Welding Pipe API5L Grade A25 | SAW Pipe API5L Grade A25 | |
Submerged Arc Weld Pipe API5L Grade A25 | SSAW Pipe API5L Grade A25 | ||
Submerged Arc Welding Pipe API5L Grade A25 | Double Submerged Arc Welded Pipe API5L Grade A25 | ||
Double Submerged Arc Welding Pipe API5L Grade A25 | DSAW Pipe API5L Grade A25 | ||
Electric Fusion Welded Pipe API5L Grade A25 | Electric Fusion Welding Pipe API5L Grade A25 | ||
EFW Pipe API5L Grade A25 | High Frequency Induction Welded Pipe API5L Grade A25 | HFI Pipe API5L Grade A25 | |
High Frequency Induction Welding Pipe API5L Grade A25 | Pipe API5L Grade A25, HFI | ||
Longitudinal Submerged Arc Welded Pipe API5L Grade A25 | Longitudinal Submerged Arc Welding Pipe API5L Grade A25 | ||
LSAW Pipe API5L Grade A25 | Pipe API5L Grade A25, LSAW | SMLS Pipe API5L Grade A25 | |
ERW Pipe API5L Grade A25 | Pipe API5L Grade A25 EFW | Pipe API5L Grade A25 DSAW | |
Pipe API5L Grade A25 LSAW | Pipe API5L Grade A25 SSAW | ||
Seamless Pipe API5L Gr.A25 | Pipe API5L Gr.A25, SMLS | Electric Resistance Welded Pipe API5L Gr.A25 | |
Pipe API5L Gr.A25, ERW | Electric Resistance Welding Pipe API5L Gr.A25 | SAW Pipe API5L Gr.A25 | |
Submerged Arc Weld Pipe API5L Gr.A25 | SSAW Pipe API5L Gr.A25 | ||
Submerged Arc Welding Pipe API5L Gr.A25 | Double Submerged Arc Welded Pipe API5L Gr.A25 | ||
Double Submerged Arc Welding Pipe API5L Gr.A25 | DSAW Pipe API5L Gr.A25 | ||
Electric Fusion Welded Pipe API5L Gr.A25 | Electric Fusion Welding Pipe API5L Gr.A25 | ||
EFW Pipe API5L Gr.A25 | High Frequency Induction Welded Pipe API5L Gr.A25 | HFI Pipe API5L Gr.A25 | |
High Frequency Induction Welding Pipe API5L Gr.A25 | Pipe API5L Gr.A25, HFI | ||
Longitudinal Submerged Arc Welded Pipe API5L Gr.A25 | Longitudinal Submerged Arc Welding Pipe API5L Gr.A25 | ||
LSAW Pipe API5L Gr.A25 | Pipe API5L Gr.A25, LSAW | SMLS Pipe API5L Gr.A25 | |
ERW Pipe API5L Gr.A25 | Pipe API5L Gr.A25 EFW | Pipe API5L Gr.A25 DSAW | |
Pipe API5L Gr.A25 LSAW | Pipe API5L Gr.A25 SSAW | ||
Seamless Pipe API5L Gr.A25 | Pipe API5L Gr.A25, SMLS | Electric Resistance Welded Pipe API5L Gr.A25 | |
Pipe API5L Gr.A25, ERW | Electric Resistance Welding Pipe API5L Gr.A25 | SAW Pipe API5L Gr.A25 | |
Submerged Arc Weld Pipe API5L Gr.A25 | SSAW Pipe API5L Gr.A25 | ||
Submerged Arc Welding Pipe API5L Gr.A25 | Double Submerged Arc Welded Pipe API5L Gr.A25 | ||
Double Submerged Arc Welding Pipe API5L Gr.A25 | DSAW Pipe API5L Gr.A25 | ||
Electric Fusion Welded Pipe API5L Gr.A25 | Electric Fusion Welding Pipe API5L Gr.A25 | ||
EFW Pipe API5L Gr.A25 | High Frequency Induction Welded Pipe API5L Gr.A25 | HFI Pipe API5L Gr.A25 | |
High Frequency Induction Welding Pipe API5L Gr.A25 | Pipe API5L Gr.A25, HFI | ||
Longitudinal Submerged Arc Welded Pipe API5L Gr.A25 | Longitudinal Submerged Arc Welding Pipe API5L Gr.A25 | ||
LSAW Pipe API5L Gr.A25 | Pipe API5L Gr.A25, LSAW | SMLS Pipe API5L Gr.A25 | |
ERW Pipe API5L Gr.A25 | Pipe API5L Gr.A25 EFW | Pipe API5L Gr.A25 DSAW | |
Pipe API5L Gr.A25 LSAW | Pipe API5L Gr.A25 SSAW | ||
Seamless Tube API5L Grade A25 | Tube API5L Grade A25, SMLS | Electric Resistance Welded Tube API5L Grade A25 | |
Tube API5L Grade A25, ERW | Electric Resistance Welding Tube API5L Grade A25 | SAW Tube API5L Grade A25 | |
Submerged Arc Weld Tube API5L Grade A25 | SSAW Tube API5L Grade A25 | ||
Submerged Arc Welding Tube API5L Grade A25 | Double Submerged Arc Welded Tube API5L Grade A25 | ||
Double Submerged Arc Welding Tube API5L Grade A25 | DSAW Tube API5L Grade A25 | ||
Electric Fusion Welded Tube API5L Grade A25 | Electric Fusion Welding Tube API5L Grade A25 | ||
EFW Tube API5L Grade A25 | High Frequency Induction Welded Tube API5L Grade A25 | HFI Tube API5L Grade A25 | |
High Frequency Induction Welding Tube API5L Grade A25 | Tube API5L Grade A25, HFI | ||
Longitudinal Submerged Arc Welded Tube API5L Grade A25 | Longitudinal Submerged Arc Welding Tube API5L Grade A25 | ||
LSAW Tube API5L Grade A25 | Tube API5L Grade A25, LSAW | SMLS Tube API5L Grade A25 | |
ERW Tube API5L Grade A25 | Tube API5L Grade A25 EFW | Tube API5L Grade A25 DSAW | |
Tube API5L Grade A25 LSAW | Tube API5L Grade A25 SSAW | Tube API5L Grade A25, SMLS | |
Seamless Tube API5L Grade A25 | Electric Resistance Welded Tube API5L Grade A25 | ||
Tube API5L Grade A25, ERW | Electric Resistance Welding Tube API5L Grade A25 | SAW Tube API5L Grade A25 | |
Submerged Arc Weld Tube API5L Grade A25 | SSAW Tube API5L Grade A25 | ||
Submerged Arc Welding Tube API5L Grade A25 | Double Submerged Arc Welded Tube API5L Grade A25 | ||
Double Submerged Arc Welding Tube API5L Grade A25 | DSAW Tube API5L Grade A25 | ||
Electric Fusion Welded Tube API5L Grade A25 | Electric Fusion Welding Tube API5L Grade A25 | ||
EFW Tube API5L Grade A25 | High Frequency Induction Welded Tube API5L Grade A25 | HFI Tube API5L Grade A25 | |
High Frequency Induction Welding Tube API5L Grade A25 | Tube API5L Grade A25, HFI | ||
Longitudinal Submerged Arc Welded Tube API5L Grade A25 | Longitudinal Submerged Arc Welding Tube API5L Grade A25 | ||
LSAW Tube API5L Grade A25 | Tube API5L Grade A25, LSAW | SMLS Tube API5L Grade A25 | |
ERW Tube API5L Grade A25 | Tube API5L Grade A25 EFW | Tube API5L Grade A25 DSAW | |
Tube API5L Grade A25 LSAW | Tube API5L Grade A25 SSAW | ||
Seamless Tube API5L Gr.A25 | Tube API5L Gr.A25, SMLS | Electric Resistance Welded Tube API5L Gr.A25 | |
Tube API5L Gr.A25, ERW | Electric Resistance Welding Tube API5L Gr.A25 | SAW Tube API5L Gr.A25 | |
Submerged Arc Weld Tube API5L Gr.A25 | SSAW Tube API5L Gr.A25 | ||
Submerged Arc Welding Tube API5L Gr.A25 | Double Submerged Arc Welded Tube API5L Gr.A25 | ||
Double Submerged Arc Welding Tube API5L Gr.A25 | DSAW Tube API5L Gr.A25 | ||
Electric Fusion Welded Tube API5L Gr.A25 | Electric Fusion Welding Tube API5L Gr.A25 | ||
EFW Tube API5L Gr.A25 | High Frequency Induction Welded Tube API5L Gr.A25 | HFI Tube API5L Gr.A25 | |
High Frequency Induction Welding Tube API5L Gr.A25 | Tube API5L Gr.A25, HFI | ||
Longitudinal Submerged Arc Welded Tube API5L Gr.A25 | Longitudinal Submerged Arc Welding Tube API5L Gr.A25 | ||
LSAW Tube API5L Gr.A25 | Tube API5L Gr.A25, LSAW | SMLS Tube API5L Gr.A25 | |
ERW Tube API5L Gr.A25 | Tube API5L Gr.A25 EFW | Tube API5L Gr.A25 DSAW | |
Tube API5L Gr.A25 LSAW | Tube API5L Gr.A25 SSAW | ||
Seamless Tube API5L Gr.A25 | Tube API5L Gr.A25, SMLS | Electric Resistance Welded Tube API5L Gr.A25 | |
Tube API5L Gr.A25, ERW | Electric Resistance Welding Tube API5L Gr.A25 | SAW Tube API5L Gr.A25 | |
Submerged Arc Weld Tube API5L Gr.A25 | SSAW Tube API5L Gr.A25 | ||
Submerged Arc Welding Tube API5L Gr.A25 | Double Submerged Arc Welded Tube API5L Gr.A25 | ||
Double Submerged Arc Welding Tube API5L Gr.A25 | DSAW Tube API5L Gr.A25 | ||
Electric Fusion Welded Tube API5L Gr.A25 | Electric Fusion Welding Tube API5L Gr.A25 | ||
EFW Tube API5L Gr.A25 | High Frequency Induction Welded Tube API5L Gr.A25 | HFI Tube API5L Gr.A25 | |
High Frequency Induction Welding Tube API5L Gr.A25 | Tube API5L Gr.A25, HFI | ||
Longitudinal Submerged Arc Welded Tube API5L Gr.A25 | Longitudinal Submerged Arc Welding Tube API5L Gr.A25 | ||
LSAW Tube API5L Gr.A25 | Tube API5L Gr.A25, LSAW | SMLS Tube API5L Gr.A25 | |
ERW Tube API5L Gr.A25 | Tube API5L Gr.A25 EFW | Tube API5L Gr.A25 DSAW | |
Pipe API5L A25 SCH 5S | Pipe API5L A25 SCH 10S | Pipe API5L A25 SCH 20S | Pipe API5L A25 SCH 30S |
Pipe API5L A25 SCH STD | Pipe API5L A25 SCH 40S | Pipe API5L A25 SCH XS | Pipe API5L A25 SCH 80S |
Pipe API5L A25 SCH 100 | Pipe API5L A25 SCH 120 | Pipe API5L A25 SCH 130 | Pipe API5L A25 SCH 140 |
Pipe API5L A25 SCH 160 | Pipe API5L A25 SCH XXS | Pipe API5L A25 SCH XXH | |
Tube API5L A25 SCH 5S | Tube API5L A25 SCH 10S | Tube API5L A25 SCH 20S | Tube API5L A25 SCH 30S |
Tube API5L A25 SCH STD | Tube API5L A25 SCH 40S | Tube API5L A25 SCH XS | Tube API5L A25 SCH 80S |
Tube API5L A25 SCH 100 | Tube API5L A25 SCH 120 | Tube API5L A25 SCH 130 | Tube API5L A25 SCH 140 |
Tube API5L A25 SCH 160 | Tube API5L A25 SCH XXS | Tube API5L A25 SCH XXH | |
Pipe API5L A25-W | Pipe API5L A25-S | Pipe API5L A25-WX | Pipe API5L A25-WU |
Tube API5L A25-W | Tube API5L A25-S | Tube API5L A25-WX | Tube API5L A25-WU |
Types Product: Pipes and Tube | |||
Seamless Pipe | Seamless Tube | ||
SMLS - Pipe | SMLS - Tube | ||
Submerged Arc Weld Pipe - (SSAW Pipe ) - SAW Pipe | Electric Resistance Welded Pipes -(ERW Pipe) | ||
Submerged Arc Weld Pipe - (SSAW Pipe ) - SAW Pipe | Double Submerged Arc Welded (DSAW Pipe) | ||
Electric Fusion Welded Pipe (EFW Pipe) | High Frequency Induction Welded Pipe (HFI Pipe) | ||
Longitudinal Submerged Arc Welded Pipe (LSAW Pipe ) | Electric Resistance Welded Pipes (ERW Pipe) | ||
Electric resistance welding - Pipes | Electric resistance welding - Tube | ||
ERW - Pipes | ERW - Tube | ||
Seamless and Electric-Resistance-Welded - Pipe | Electric-Resistance-Welded Pipe and Tube | ||
SMLS and Electric-Resistance-Welded - Pipe | |||
Double Submerged Arc Welded Pipe | Double Submerged Arc Welded - Tube | ||
DSAW - Pipe | DSAW - Tubes | ||
Spiral Welded Pipes | Spiral Welded Tube | ||
Spiral Submerged Arc Welded Pipe | Spiral Submerged Arc Welded Tube | ||
SAW - Pipe | SAW - Tube | ||
Spiral Sub-Merged Arc Welded Pipe | Spiral Sub-Merged Arc Welded Tube | ||
SSAW - Pipe | SSAW -Tube | ||
High Frequency Induction Welded Pipe | High Frequency Induction Welded Tube | ||
HFI Welded - Pipe | HFI Welded - Tube | ||
Electric Fusion Welded Pipes | Electric Fusion Welded Tube | ||
EFW Welded - Pipe | EFW Welded - Tube | ||
Longitudinally Submerged Arc Welded Pipe | Longitudinally Submerged Arc Welded Tube | ||
LSAW - Pipe | LSAW - Tube | ||
Uing and Oing forming Pipe | Uing and Oing forming Tube | ||
UOE - Pipe | UOE - Tube | ||
JCOE - Pipe | JCOE - Tube | ||
J-ing - Pipe | J-ing - Tube | ||
C-ing and O-ing - Pipe | C-ing and O-ing - tube | ||
Anti-corrosion steel pipe | Anti-corrosion steel Tube | ||
Oval pipe | Oval Tube | ||
Square hollow section | Rectangular Hollow Sections | ||
Hot dip galvanized square tube | Square / Rectangular Tubes | ||
Class | Construction | Non-destructive Examination | |
ERW | Welded | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
Materials : Pipes and Tubes Seel - ASTM | |||
Grade | UNS Desig nation | ||
A312 Gr. TPXM-19 | A312 Gr. TPXM-10 | S20400 | S20910 |
A312 Gr. TPXM-11 | A312 Gr. TPXM-29 | S21900 | S21904 |
A312 Gr. TP304 | A312 Gr. TPL | S24000 | S30400 |
A312 Gr. TP304H | A312 Gr. TP304N | S30409 | S30415 |
A312 Gr. TP304NL | A312 Gr. TP309S | S30451 | S30453 |
A312 Gr. TP309H | A312 Gr. TP309Cb | S30600 | S30615 |
A312 Gr. TP309 HCb | A312 Gr. TP310S | S30815 | S30908 |
A312 Gr. TP310H | A312 Gr. TP310Cb | S30909 | S30940 |
A312 Gr.TP H310Cb | A312 Gr. TP316 | S30941 | S31002 |
A312 Gr.TP316L | A312 Gr. TP316H | S31008 | S31009 |
A312 Gr.TP316N | A312 Gr. TP316LN | S31040 | S31041 |
A312 Gr.TP317 | A312 Gr. TP317L | S31050 | S31254 |
A312 Gr.TP321 | A312 Gr. TP321H | S31272 | S31600 |
A312 Gr.TP347 | A312 Gr. TP347H | S31603 | S31609 |
A312 Gr.TP347LN | A312 Gr. TP348 | S31635 | S31651 |
A312 Gr.TP348H | A312 Gr. TPXM-15 | S31653 | S31700 |
S34565 | S34700 | S34709 | S31703 |
S34751 | S34800 | S34809 | S31725 |
S35045 | S335315 | S38100 | S31726 |
S38815 | N08367 | N08904 | S32100 |
N08926 | S33228 | S32654 | S32109 |
PIPE TYPES | |||
Type F—Furnace-butt-welded | Type S—Seamless | Type E—Electric-resistance-welded | |
Pressure Rating : Pipes and Tubes Seel - ASTM | |||
Schedule | |||
SCH5 | SCH10 | SCH30 | SCH STD |
SCH40 | SCH60 | SCHXS | SCH80 |
SCH100 | SCH100 | SCH120 | SCH140 |
SCH160 | SCH XXS | Schedule 160 | Schedule XXS |
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 |
Schedule STD | Schedule 40 | Schedule 60 | Schedule XS |
Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 |
Schedule 160 | Schedule XXS | ||
Pressure Rating : Pipes and Tubes | |||
SCH 5S | SCH 10S | SCH 30S | SCH STD |
SCH 10S | SCH 60S | SCH XS | SCH 80S |
SCH 100S | SCH 120S | SCH 140S | SCH 160S |
SCH XXS | Schedule 160S | Schedule XXS | |
Schedule 5S | Schedule 10S | Schedule 20S | Schedule 30S |
Schedule STD | Schedule 40 | Schedule 60S | Schedule XS |
Schedule 80S | Schedule 100S | Schedule 120S | Schedule 140S |
Schedule 160S | Schedule XXS | ||
Lined : Tubes - Pipe | |||
Rubber-Lined | PTFE -Lined | polyurethane - Lined | |
Hot dip galvanized | Mạ kẽm nhúng nóng | Galvanized | ECTFE Coatings |
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION | CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER |
BONDED EPOXY (FBE) | POLYPROPYLENE | ||
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | PP Lined Pipe | |
Fusion Bonded Epoxy (FBE) Coating | Fusion Powder Coating | Zinc Coatings | Polypropylene Lined Pipe |
Polyvinylidene Fluoride Lined Pipe | PVDF Lined Pipe | PFA Lined Pipe | Ceramic Lined |
Rubber Lined Pipe | Rubber Lined Pipe Surface Epoxy Resin Painted | Rubber Lined Pipe Mining Slurry Rubber Lined Pipeline | |
Wear Rubber Lined Pipe |
SBR Rubber Lined Pipe Piping Pipeline | Rubber Lined Pipe Mining Slurry Rubber Lined Pipe Pipeline | |
Anti Corrosive Rubber Lined Pipe Piping Pipeline | Abrasive Rubber Lined Pipe Piping Pipeline | Acid Resistant Rubber Lined Pipe Piping Pipeline | |
Rubber Lined Seamless Steel Tube Pipe Piping Pipeline | Salt Resistant Rubber Lined Pipe Piping Pipeline | ||
Natural vulcanized Rubber Lined Pipe Tube Pipeline | Heat Vulcanized Rubber Lined Pipe | Polyurethane Lined Steel Pipe | |
Rubber Lined Pipeline Mining Slurry Wear Resistant Rubber Lined Pipe |
Polyurethane Lined Pipe & Urethane Lined | Polyurethane Pipe Fitting Poly Urethane Pipe Fitting | |
Type end : Plain Ends / Beveled Ends: Tubes - Pipe | |||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TPI) |
|
Standard : Pipes and Tubes Seel - ASTM A | |||
ASME : B36.10M | ANSI B36.10M | ASME : B36.19M | ANSI : B36.19M |