Ống thép không gỉ ASTM A358 Grade 309Cb / SA358 Grade 309Cb | |||
Google search Vietnamese | |||
Ống A358 Grade 309Cb | Ống SA358 Gr.309Cb | ||
Ống A358 CR309Cb | Ống SA358 CR309Cb | ||
Ống ASTM A358 Grade 309Cb | Ống ASTM A358 Gr.309Cb | ||
Ống ASTM A358 Grade 309Cb, EFW | Ống ASTM A358 Gr.309Cb, EFW | ||
Ống hàn điện Fusion A358 Grade 309Cb | Ống hàn điện Fusion SA358 Grade 309Cb | ||
Ống hàn điện A358 Grade 309Cb | Ống hàn điện SA358 Grade 309Cb | ||
Ống liền mạch A358 Gr.309Cb | Ống liền mạch A358 CR.309Cb | Ống liền mạch A358 Grade 309Cb | Ống liền mạch A358 Gr.309Cb |
Ống đúc A358 Gr.309Cb | Ống đúc A358 CR.309Cb | Ống đúc A358 Grade 309Cb | Ống đúc A358 Gr.309Cb |
Ống A358 Gr.309Cb, SMLS | Ống A358 CR.309Cb, SMLS | Ống A358 Grade 309Cb, SMLS | Ống A358 Gr.309Cb, SMLS |
Ống hàn A358 Gr.309Cb | Ống hàn A358 CR309Cb | Ống hàn A358 Grade 309Cb | Ống hàn A358 GR.309Cb |
Ống A358 Gr.309Cb, EFW | Ống A358 CR309Cb EFW | Ống hàn A358 Grade 309Cb, EFW | Ống hàn A358 GR.309Cb, EFW |
Ống A358 Gr.309Cb, SCH 5S | Ống A358 Gr.309Cb, SCH 10S | Ống A358 Gr.309Cb, SCH 20S | Ống A358 Gr.309Cb, SCH 30S |
Ống A358 Gr.309Cb, SCH STD | Ống A358 Gr.309Cb, SCH 40S | Ống A358 Gr.309Cb, SCH XS | Ống A358 Gr.309Cb, SCH 80S |
Ống A358 Gr.309Cb, SCH 100 | Ống A358 Gr.309Cb, SCH 120 | Ống A358 Gr.309Cb, SCH 130 | Ống A358 Gr.309Cb, SCH 160 |
Ống A358 Gr.309Cb, SCH XXS | Ống A358 Gr.309Cb, SCH XH | Ống hàn SUS 309Cb | Ống đúc SUS 309Cb |
Ống liền mạch SA358 Gr.309Cb | Ống liền mạch SA358 CR.309Cb | Ống liền mạch SA358 Grade 309Cb | Ống liền mạch SA358 Gr.309Cb |
Ống đúc SA358 Gr.309Cb | Ống đúc SA358 CR.309Cb | Ống đúc SA358 Grade 309Cb | Ống đúc SA358 Gr.309Cb |
Ống SA358 Gr.309Cb, SMLS | Ống SA358 CR.309Cb, SMLS | Ống SA358 Grade 309Cb, SMLS | Ống SA358 Gr.309Cb, SMLS |
Ống hàn SA358 Gr.309Cb | Ống hàn SA358 CR309Cb | Ống hàn SA358 Grade 309Cb | Ống hàn SA358 GR.309Cb |
Ống SA358 Gr.309Cb, EFW | Ống SA358 CR309Cb EFW | Ống hàn SA358 Grade 309Cb, EFW | Ống hàn SA358 GR.309Cb, EFW |
Ống SA358 Gr.309Cb, SCH 5S | Ống SA358 Gr.309Cb, SCH 10S | Ống SA358 Gr.309Cb, SCH 20S | Ống SA358 Gr.309Cb, SCH 30S |
Ống SA358 Gr.309Cb, SCH STD | Ống SA358 Gr.309Cb, SCH 40S | Ống SA358 Gr.309Cb, SCH XS | Ống SA358 Gr.309Cb, SCH 80S |
Ống SA358 Gr.309Cb, SCH 100 | Ống SA358 Gr.309Cb, SCH 120 | Ống SA358 Gr.309Cb, SCH 130 | Ống SA358 Gr.309Cb, SCH 160 |
Ống SA358 Gr.309Cb, SCH XXS | Ống SA358 Gr.309Cb, SCH XH | Ống hàn inox 309Cb | Ống đúc inox 309Cb |
Ống hàn SS 309Cb | Ống đúc SS 309Cb | Ống inox 309Cb, Liền mạch | Ống thép không gỉ 309Cb |
Ống A358 Grade 309Cb-S | Ống A358 Grade 309Cb-EFW | Ống A358 Grade 309Cb-WX | Ống A358 Grade 309Cb-WU |
Sản phẩm : Ống thép không gỉ ASTM A358 Grade 309Cb / SA358 Grade 309Cb | |||
Seamless Pipe,A358 Gr.309Cb SMLS Pipe A358 Gr.309Cb |
Electric Resistance Welded Pipe, A358 Gr.309Cb EFW Pipe A358 Gr.309Cb |
||
Submerged Arc Weld Pipe, A358 Gr.309Cb SSAW Pipe - SAW Pipe, A358 Gr.309Cb |
High Frequency Induction Welded Pipe HFI Pipe A358 Gr.309Cb |
||
Double Submerged Arc Welded, A358 Gr.309Cb DSAW Pipe A358 Gr.309Cb |
Longitudinal Submerged Arc Welded Pipe LSAW Pipe, A358 Gr.309Cb |
||
Electric Fusion Welded Pipe, A358 Gr.309Cb EFW Pipe A358 Gr.309Cb |
|||
Ống đúc, A358 Gr.309Cb | Ống hàn A358 Gr.309Cb | ||
Ống liền mạch, A358 Gr.309Cb | Ống hàn điện trở, A358 Gr.309Cb | ||
Ống hàn hồ quang chìm, A358 Gr.309Cb | Ống hàn cảm ứng tần số cao, A358 Gr.309Cb | ||
Ống hàn xoắn hồ quang, A358 Gr.309Cb | Ống hàn cao tần, A358 Gr.309Cb | ||
Ống hàn xoắn, A358 Gr.309Cb | Ống hàn tần số cao, A358 Gr.309Cb | ||
Ống hàn xắn ốc, A358 Gr.309Cb | Ống hàn cao áp, A358 Gr.309Cb | ||
Đôi hàn hồ quang chìm, A358 Gr.309Cb | Ống hàn hồ quang chìm dọc, A358 Gr.309Cb | ||
Ống hàn xoắn hồ quang đôi, A358 Gr.309Cb | Ống hàn hồ quang chìm dài, A358 Gr.309Cb | ||
Ống hàn xoắn ốc đôi, A358 Gr.309Cb | Ống hàn hồ quang chìm, A358 Gr.309Cb | ||
Ống đôi hàn xoắn, A358 Gr.309Cb | Ống hàn dọc hồ quang, A358 Gr.309Cb | ||
Ống hàn đôi xoắn ốc, A358 Gr.309Cb | Ống hàn LSAW, A358 Gr.309Cb | ||
Ống hàn điện, A358 Gr.309Cb | Ống hàn EFW, A358 Gr.309Cb | ||
Ống hàn EFW, A358 Gr.309Cb | |||
Vật liệu - Material: ASTM A358 Grade 309Cb / SA358 Grade 309Cb | |||
ASTM | ASME | ||
Pipe A358 Gr.Grade 304 | Pipe A358 Gr.Grade 304 | Tube A358 Gr.304 | Tube SA358 Gr.304 |
Seamless Pipe A358 Gr.304 | SMLS Pipe A358 Gr.304 | Seamless Tube A358 Gr.304 | SMLS Tube SA358 Gr.304 |
Welded Pipe A358 Gr.304 | EFW Pipe A358 Gr.304 | Welded Tube A358 Gr.304 | EFW Tube A358 Gr.304 |
PIPE TYPES | |||
Type F—Furnace-butt-welded, continuous welded | Type S—Seamless | Type E—Electric-resistance-welded, | |
Class | Construction | Non-destructive Examination | |
EFW | Welded | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
Pipes | Tubes | ||
Seamless Pipe | Seamless Tube | ||
SMLS - Pipe | SMLS - Tube | ||
Electric resistance welding - Pipes | Electric resistance welding - Tube | ||
EFW - Pipes | EFW - Tube | ||
Seamless and Electric-Resistance-Welded - Pipe | Electric-Resistance-Welded Pipe and Tube | ||
SMLS and Electric-Resistance-Welded - Pipe | |||
Double Submerged Arc Welded Pipe | Double Submerged Arc Welded - Tube | ||
DSAW - Pipe | DSAW - Tubes | ||
Spiral Welded Pipes | Spiral Welded Tube | ||
Spiral Submerged Arc Welded Pipes | Spiral Submerged Arc Welded Tube | ||
SAW - Pipe | SAW - Tube | ||
Spiral Sub-Merged Arc Welded Pipe | Spiral Sub-Merged Arc Welded Tube | ||
SSAW - Pipe | SSAW -Tube | ||
High Frequency Induction Welded Pipe | High Frequency Induction Welded Tube | ||
HFI Welded - Pipe | HFI Welded - Tube | ||
Electric Fusion Welded Pipes | Electric Fusion Welded Tube | ||
EFW Welded - Pipe | EFW Welded - Tube | ||
Longitudinally Submerged Arc Welded Pipe | Longitudinally Submerged Arc Welded Tube | ||
LSAW - Pipe | LSAW - Tube | ||
Uing and Oing forming Pipe | Uing and Oing forming Tube | ||
UOE - Pipe | UOE - Tube | ||
JCOE - Pipe | JCOE - Tube | ||
J-ing - Pipe | J-ing - Tube | ||
C-ing and O-ing - Pipe | C-ing and O-ing - tube | ||
Anti-corrosion steel pipe | Anti-corrosion steel Tube | ||
Oval pipe | Oval Tube | ||
Square hollow section | Rectangular Hollow Sections | ||
Hot dip galvanized square tube | Stainless Steel Square / Rectangular Tubes | ||
Pressure Rating : Pipes and Tubes Seel | |||
Schedule | |||
SCH5 | SCH10 | SCH30 | SCH STD |
SCH40 | SCH60 | SCHXS | SCH80 |
SCH100 | SCH100 | SCH120 | SCH140 |
SCH160 | SCH XXS | Schedule 160 | Schedule XXS |
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 |
Schedule STD | Schedule 40 | Schedule 60 | Schedule XS |
Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 |
Schedule 160 | Schedule XXS | ||
Pressure Rating : Pipes and Tubes, Stainless Steel | |||
SCH 5S | SCH 10S | SCH 30S | SCH STD |
SCH 10S | SCH 60S | SCH XS | SCH 80S |
SCH 100S | SCH 120S | SCH 140S | SCH 160S |
SCH XXS | Schedule 160S | Schedule XXS | |
Schedule 5S | Schedule 10S | Schedule 20S | Schedule 30S |
Schedule STD | Schedule 40 | Schedule 60S | Schedule XS |
Schedule 80S | Schedule 100S | Schedule 120S | Schedule 140S |
Schedule 160S | Schedule XXS | ||
Plain Ends (PE) - Đầu ống bằng nhau - không vát mép | Beveled Ends (BE) - Đầu ống được vát mép | ||
Threaded Ends - Coupled - đầu ống rèn và có Couping bảo vệ đường ren | |||
Grooved End - Tạo rãnh ở đầu ống | Bevel one end (BOE) - Vát một đầu | ||
Bevel large end (BLE) - Vát đầu cuối lớn | Butt weld end (BE) - Vát hàn mông | ||
Bevel for welding (BFW) - Đầu cuối vát cho hàn | Plain both ends (PBE) - Hai đầu không vát mét | ||
Plain end (PE) - Đầu không vát mét | Thread one end (TOE) - Ren một đầu | ||
Thread both ends (TBE) - Ren hai đầu | Threaded Ends (TE) - Đầu ống ren | ||
Bevel both ends (BBE) - Vát cả hai đầu | Flange one end (FOE) - Một đầu mặt bích | ||
Plain one end (POE) - Một đầu không vát mép và một đầu vát mép | Bevel small end (BSE) - Vát đầu cuối nhỏ | ||
Surface Coatings | |||
Fusion-Bonded Epoxy Coating (FBE) |
Coal Tar Epoxy (CTE) | Epoxy | polyurethane |
chlorinated | Rubber Lined | polyvinyl chloride | Polyurethane (PUR) |
Three-Layer PE | Three-Layer 3LPE | Three-Layer 3LPP | Three-Layer PP |
FBE coatings | 3LPO coating | 2LPO coating | Fusion bonded epoxy |
Composite Coatings | 3 Layer PP/PE Coating |
External Liquid Coating | PE Coating |
PP Coating | Polyethylene (PE) | Polypropylene (PP) | liquid epoxy, polyurethane |
(PU), or e.g. (UV-curable) laquer | Internal Liquid Lining polyurethane (PU | Cement Mortar Lining |
|
Internal FBE Lining Fusion Bonded Epoxy (FBE) |
3 Layer PP/PE Coating | 3LPE/PP-coated pipes | |
FBE or 3LPE/PP coated pipes | polyurethane (PUF) | Multi-layer coating with polypropylene (PP) |
|
black paint | Galvanized | pickled oiled | zinc coated |
Hot zinc coated | Hot dipped galvanized | Polyethylene (PE) | pipeline coatings. PE |
High-Density Polypropylene | single and multi-layer FBE | multi-layer polypropylene | multi-layer polyethylene |
polyurethane, and coating | fusion-bonded epoxy (FBE) | polyethylene (3LPE) | liquid coatings (paints) |
phosphate or chromate pre-treatment. The FBE coating | Epoxy and High Build Epoxy | ||
polyurethane or epoxy coatings. Codes of practice | |||
Lined : Tubes - Pipe | |||
Rubber-Lined | PTFE -Lined | polyurethane - Lined | |
Hot dip galvanized | Mạ kẽm nhúng nóng | Galvanized | ECTFE Coatings |
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION | CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER |
BONDED EPOXY (FBE) | POLYPROPYLENE | ||
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | PP Lined Pipe | |
Fusion Bonded Epoxy (FBE) Coating | Fusion Powder Coating | Zinc Coatings | Polypropylene Lined Pipe |
Polyvinylidene Fluoride Lined Pipe | PVDF Lined Pipe | PFA Lined Pipe | Ceramic Lined |
Rubber Lined Pipe | Rubber Lined Pipe Surface Epoxy Resin Painted | Rubber Lined Pipe Mining Slurry Rubber Lined Pipeline |
|
Wear Rubber Lined Pipe |
SBR Rubber Lined Pipe Piping Pipeline | Rubber Lined Pipe Mining Slurry Rubber Lined Pipe Pipeline | |
Anti Corrosive Rubber Lined Pipe Piping Pipeline | Abrasive Rubber Lined Pipe Piping Pipeline | Acid Resistant Rubber Lined Pipe Piping Pipeline |
|
Rubber Lined Seamless Steel Tube Pipe Piping Pipeline | Salt Resistant Rubber Lined Pipe Piping Pipeline | ||
Natural vulcanized Rubber Lined Pipe Tube Pipeline | Heat Vulcanized Rubber Lined Pipe | Polyurethane Lined Steel Pipe | |
Rubber Lined Pipeline Mining Slurry Wear Resistant Rubber Lined Pipe |
Polyurethane Lined Pipe & Urethane Lined | Polyurethane Pipe Fitting Poly Urethane Pipe Fitting |
|
Type end : Plain Ends / Beveled Ends: Tubes - Pipe | |||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TPI) |
|
Standard : Pipes and Tubes Seel - ASTM | |||
ASME : B36.10M | ANSI B36.10M | ASME : B36.19M | ANSI : B36.19M |