Definition and details of Butt Weld Fittings
Tapgroup.com.vn - Butt Weld fitting: Reducer
Reducers be applied, to change from pipe diameter in one direction. Standard there are 2 possibilities, the concentric reducer, is usually used in vertical pipe lines, and the eccentric reducer that is used in horizontal pipe lines.
TF & BF
On an isometric view, in a horizontal line, with a eccentric reducer must be declared, or the flat side at the bottom or top must be assembled. Perhaps, you have ever seen on a drawing, the abbreviation "TF" or "BF". This stands for respective "top flat" and "bottom flat"
For example:
Bottom flat eccentric reducer are often be used in pipe racks to keep the pipeline at the same elevation, after a pipe size change. When a concentric or a flat on top eccentric reducer in a pipe rack will be used, the support detail, probably change.
Top flat eccentric reducer are often be used in pump suction lines to avoid accumulation of gas pockets.Eccentric reducers can avoid small "dead spots" that exist behind concentric reducers.
Some draughtsmen also specify the size difference T between the center lines. As a eccentric reducer in a vertical line is used, it may also be important, which side should be oriented to the north, south, east or west.
Length of reducers
The length of a Reducer is very short in relation to the diameter, so in some dimensions the transition from one to another diameter is very abruptly. For example, a reducer NPS 6 - NPS 2½ has a length of 140 mm. On this short distance a pipeline will be reduced from 168.3 mm O.D. to 73 mm O.D. During the design phase of a new pipe system, a piping designer certainly must think about it.
An alternative for a smoother flow would be to apply multiple reducers like:
NPS 6 - NPS 5 (L=140 mm)
NPS 5 - NPS 4 (L=127 mm)
NPS 4 - NPS 3½ (L=102 mm)
NPS 3½ - NPS 3 (L=102 mm)
NPS 3 - NPS 2½ (L=102 mm)
So, now the distance is approximately 573 mm if the NPS 6 pipe is reduced to NPS 2½, and and a smoother
Description, ASTM A234 WPB Concentric Reducer | ||
Concentric Reducer A234 Gr. WPB, SCH5 | Concentric Reducer A234 Gr. WPB, SCH10 | |
Concentric Reducer A234 Gr. WPB, SCH20 | Concentric Reducer A234 Gr. WPB, SCH30 | |
Concentric Reducer A234 Gr. WPB, SCH STD | Concentric Reducer A234 Gr. WPB, SCH60 | |
Concentric Reducer A234 Gr. WPB, SCHXS | Concentric Reducer A234 Gr. WPB, SCH80 | |
Concentric Reducer A234 Gr. WPB, SCH100 | Concentric Reducer A234 Gr. WPB, SCH120 | |
Concentric Reducer A234 Gr. WPB, SCH140 | Concentric Reducer A234 Gr. WPB, SCH160 | |
Concentric Reducer A234 Gr. WPB, SCHXXS | Concentric Reducer A234 Gr. WPB, SMLS, SCHXXS | |
Concentric Reducer A234 Gr. WPB, SMLS, SCH5 | Concentric Reducer A234 Gr. WPB, SMLS, SCH10 | |
Concentric Reducer A234 Gr. WPB, SMLS, SCH20 | Concentric Reducer A234 Gr. WPB, SMLS, SCH30 | |
Concentric Reducer A234 Gr. WPB, SMLS, SCH STD | Concentric Reducer A234 Gr. WPB, SMLS, SCH60 | |
Concentric Reducer A234 Gr. WPB, SMLS, SCHXS | Concentric Reducer A234 Gr. WPB, SMLS, SCH80 | |
Concentric Reducer A234 Gr. WPB, SMLS, SCH100 | Concentric Reducer A234 Gr. WPB, SMLS, SCH120 | |
Concentric Reducer A234 Gr. WPB, SMLS, SCH140 | Concentric Reducer A234 Gr. WPB, SMLS, SCH160 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCH5 | Concentric Reducer A234 Gr. WPB, Seamless, SCH10 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCH20 | Concentric Reducer A234 Gr. WPB, Seamless, SCH30 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCH STD | Concentric Reducer A234 Gr. WPB, Seamless, SCH60 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCHXS | Concentric Reducer A234 Gr. WPB, Seamless, SCH80 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCH100 | Concentric Reducer A234 Gr. WPB, Seamless, SCH120 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCH140 | Concentric Reducer A234 Gr. WPB, Seamless, SCH160 | |
Concentric Reducer A234 Gr. WPB, Seamless, SCHXXS | Concentric Reducer SA234 Gr. WPB, SCH10 | |
Concentric Reducer SA234 Gr. WPB, SCH5 | Concentric Reducer SA234 Gr. WPB, SCH30 | |
Concentric Reducer SA234 Gr. WPB, SCH20 | Concentric Reducer SA234 Gr. WPB, SCH60 | |
Concentric Reducer SA234 Gr. WPB, SCH STD | Concentric Reducer SA234 Gr. WPB, SCH80 | |
Concentric Reducer SA234 Gr. WPB, SCHXS | Concentric Reducer SA234 Gr. WPB, SCH120 | |
Concentric Reducer SA234 Gr. WPB, SCH100 | Concentric Reducer SA234 Gr. WPB, SCH160 | |
Concentric Reducer SA234 Gr. WPB, SCH140 | Concentric Reducer SA234 Gr. WPB, SMLS, SCHXXS | |
Concentric Reducer SA234 Gr. WPB, SCHXXS | Concentric Reducer SA234 Gr. WPB, SMLS, SCH10 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCH5 | Concentric Reducer SA234 Gr. WPB, SMLS, SCH30 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCH20 | Concentric Reducer SA234 Gr. WPB, SMLS, SCH60 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCH STD | Concentric Reducer SA234 Gr. WPB, SMLS, SCH80 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCHXS | Concentric Reducer SA234 Gr. WPB, SMLS, SCH120 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCH100 | Concentric Reducer SA234 Gr. WPB, SMLS, SCH160 | |
Concentric Reducer SA234 Gr. WPB, SMLS, SCH140 | Concentric Reducer SA234 Gr. WPB, Seamless, SCH10 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCH5 | Concentric Reducer SA234 Gr. WPB, Seamless, SCH30 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCH20 | Concentric Reducer SA234 Gr. WPB, Seamless, SCH60 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCH STD | Concentric Reducer SA234 Gr. WPB, Seamless, SCH80 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCHXS | Concentric Reducer SA234 Gr. WPB, Seamless, SCH120 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCH100 | Concentric Reducer SA234 Gr. WPB, Seamless, SCH160 | |
Concentric Reducer SA234 Gr. WPB, Seamless, SCH140 | Concentric Reducer SA234 Gr. WPB, Seamless, SCHXXS | |
Concentric Reducer, A234 WPB, Zinc plating | Concentric Reducer, SA234 WPB, Zinc plating | |
Concentric Reducer, A234 WPB, Hot dipped galvanized | Concentric Reducer, SA234 WPB, Hot dipped galvanized | |
ECC. Reducer, A234 WPB, Zinc plating | ECC. Reducer, SA234 WPB, Zinc plating | |
ECC. Reducer, A234 WPB, Galvanized | ECC. Reducer, SA234 WPB, Galvanized | |
Concentric Reducer, A234 WPB | Concentric Reducer | Côn giảm lệch tâm thép mạ kẽm |
Concentric Reducer, SA234 WPB | ECC. Reducer | Côn giảm lệch tâm thép hàn |
Concentric Reducer, A234 WPB, black paint | Concentric Reducer, SA234 WPB, black paint | |
Concentric Reducer, A234 WPB, Coating Oil | Concentric Reducer, SA234 WPB, Coating Oil | |
ECC. Reducer, SA234 WPB, Coating Oil | ECC. Reducer, ASTM A234 WPB, Coating Oil | |
Concentric Reducer, SA234 WPB, Seamless | ECC. Reducer, SA234 WPB, SMLS, Coating Oil | |
Coating, ASTM A234 WPB Concentric Reducer | ||
Hot dip galvanized | Mạ kẽm nhúng nóng | ECTFE Coatings |
PTFE Coating | PFA Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Ceramic Epoxy |
PROTECTIVE FUSION BONDED EPOXY (FBE) |
CERAMIC EPOXY LINED | 3LPP THREE-LAYER POLYPROPYLENE |
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | |
PLP-P2S (Polyethylene-Coated) | Plastic-Lined | |
PFA Lining | Epoxy coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | ||
Pressure Schedule, ASTM A234 WPB Concentric Reducer | ||
SCH5 | SCH10 | SCH30 |
SCH STD | SCH40 | SCHXS |
SCH80 | SCH100 | SCH120 |
SCH120 | SCH160 | |
Standard : ASTM A234 WPB Concentric Reducer | ||
ASME B16.9, Factory-Made Wrought Butt weld fittings |
ANSI B16.9, Factory-Made Wrought Butt weld fittings |
ANSI B16.25 Buttwelding End |
ASME B16.28, Wrought Steel Buttwelding Short radius Elbow and Returnsʹ |
MSS SP-43, Wrought and Fabricated Butt - weld fittings For Low Pressure, Corrosion |
|
API 590 | API 605 | |
DIN2605 | DIN2615 | DIN2617 |
DIN28011 | EN10253-1 | EN 10253-3 EN 10253-4 |
DIN 2605-1 | DIN 2609 | DIN 2616-2 |
DIN 2616-1 | DIN 2615-1 | DIN 2616-2 |
DIN 28011 | DIN 2617 | EN 10253-2 |
KS B 1522 Steel Butt Welding Pipe Fittings for Oidinary use and Fuel Gas |
KS B 1541 Steel Butt Welding Pipe Fittings |
JIS B 2311 Steel Butt Welding Pipe Fittings for Ordinary use |
JIS B 2312 Steel Butt Welding Pipe Fittings |
JIS B 2313 Steel Plate Butt Welding Pipe Fittings |
ASME B31.3 Process piping. |
ASME SECTION II, Materials | ASME SECTION, III | ASME SECTION, VIII |
DIN 2605 - 2606 - 2615 - 2616 - 2617 - BS 1640 - GOST 17374 - 17375 - 17376 - 17377 |
MSS SP-43 | |
ASME B31.1 - ASME B31.3 - ASME B31.4 - ASME B31.8 | EN 13445 - 13480 - 12952 (Former BS PD 5500 - Swedish Ordinance AFS 1994:39) |
|
Materials, Concentric Reducer | ||
Class | Construction | |
SMLS | Seamless | |
W | Welded | |
WX | Welded | |
WU | Welded | |
ASTM A234 Gr. WPA | ASTM A234 Gr. WP1 | ASTM A420 Gr. WPL3 |
ASTM A234 Gr. WPC | ASTM A234 Gr. WP5 | ASTM A420 Gr. WPL6 |
ASTM A234 Gr. WPB | ASTM A234 Gr. WP9 | ASTM A420 Gr. WPL9 |
ASTM A234 Gr.WP12 | ASTM A234 Gr. WP11 | ASTM A234 Gr. WPR |
ASTM A234 Gr. WP11, CL1 | ASTM A234 Gr.WP12, CL1 | ASTM A234 Gr. WP5, CL1 |
ASTM A234 Gr. WP11, CL2 | ASTM A234 Gr.WP12, CL2 | ASTM A234 Gr. WP5, CL3 |
ASTM A234 Gr. WP11, CL3 | ASTM A234 Gr.WP12, CL3 | ASTM A234 Gr. WP9, CL3 |
ASTM A403 Gr.WP304 | ASTM A403 Gr.WP304L | ASTM A403 Gr.WP316L |
ASTM A403 Gr.WP304H | ASTM A403 Gr.WP304N | ASTM A403 Gr.WPN |
ASTM A403 Gr.WP316H | ASTM A403 Gr.WP316N | ASTM A403 Gr. WP317 |
ASTM A403 Gr. WP317L | ASTM A403 Gr. XM-19 | ASTM A403 Gr. WP310S |
ASTM A403 Gr.S31254 | ASTM A403 Gr. WP31725 | ASTM A403 Gr. WP31727 |
ASTM A403 Gr. WP32053 | ASTM A403 Gr. WP321 | ASTM A403 Gr.WPS33228 |
ASTM A403 Gr.WPS34565 | ASTM A403 Gr.WP347 | ASTM A403 Gr.WP348 |
ASTM A403 Gr.WP348H | ASTM A403 Gr.WPS38815 | |
UNS / Desiganation Concentric Reducer | ||
UNS S20910 | UNS S31008 | UNS S32109 |
UNS S30400 | UNS S31254 | UNS S33228 |
UNS S30403 | UNS S31600 | UNS S34565 |
UNS S30409 | UNS S31603 | UNS S34700 |
UNS S30451 | UNS S31609 | UNS S34709 |
UNS S30453 | UNS S31651 | UNS S34800 |
UNS S30900 | UNS S31653 | UNS S34809 |
UNS S38815 | ASTM A815 Grade S32550 | SA815 UNS32205 |
ASTM A860 Gr. WPHY 42 | ASTM A860 Gr.46 | ASTM A860 Gr.70 |
ASTM A860 Gr. WPHY 80 | ASTM B366 Grade WP20CB | ASTM B366 Grade WPNL |
ASTM B366 Grade WPNC | ASTM B366 Grade WPNCI | ASTM B366 Grade WPNIC |
ASTM B366 Grade WPNIC10 | ASTM B366 Grade WPNIC11 | SA815 UNS 32750 |
Alloy 20 | UNS. N08020 | UNS. N02200 |
Nickel 201 | UNS. N02201 | UNS. N04400 |
Inconel 600 | UNS. N06600 | UNS. N06625 |
Incoloy 800 | UNS. N08800 | UNS. N08810 |
Incoloy 800HT | UNS. N08811 | UNS. N08825 |
ASTM B363 Grade WPT2 | ASTM B363 Grade WPT12 | |
ASTM A234 Gr. WPA | ASTM A234 Gr. WPC | ASTM A234 WP12 |
ASTM A234 WP11 | ASTM A234 WP22 | ASTM A234 WP23 |
ASTM A234 WP9 | ASTM A234 WP91 | ASTM A420 WPL3 |
ASTM A420 WPL6 | ASTM A420 WPL9 | ASTM A815 WP430 |
ASTM A403 WP304 | ASTM A403 WP304L | ASTM A403 WP316L |
ASTM A403 WP317 | ASTM A403 WP317L | ASTM A403 WP321H |
ASTM A403 WP347 | ASTM A403 WP347H | ASTM A403 SUS 904L |
Inconel 600 | UNS No.N06600 | UNS No.6690 |
Inconel 800H / 800HT | UNS No.08810/No.8811 | UNS No.06625 |
Inconel 825 | UNS No.8825 | UNS N10665 |
Hastelloy C267 | UNS N10267 | UNS N06022 |
Incoloy 020 | N08020 | N04400 |
Monel K500 | N05500 | C71500 |
Cu-Ni 90/10 | C70600 | WP310 |
UNS S32760 | UNS S32750 | FSGP or SGP |
ASTM A234 WP5 | ASTM A234 WP23 | ASTM A420 WPL3 |
ASTM A420 WPL9 | ASTM A815 S31803 | ASTM A815 S32760 |
ASTM A860 WPHY42 | ASTM A860 WPHY60 | A403 WP S31254 |
G3452 SGP | G3454 STPG370 | G3456 STPT370 |
G3456 STPT410 | G3456 STPT480 | G3455 STS410 |
G3456 STS480 | G3457 STPY400 | G3459 SUS304HTP |
G3459 SUS304LTP | G3459 SUS316TP | G3459 SUS316LTP |
G3460 STPL380 | G3460 STPL450 | G3106 SM400B |
G3106 SM490B | G3103 SB410 | G4051 S20C |
G4051 S25C | G4051 S45C | G3201 SF50 |
EN 10253-1 EN 10253-2 | G3454 STPG370 | ASTM / ASME B/SB 366: UNS N04400 - UNS N06600 - UNS N06625 - UNS N08020 |
NS N08800 - UNS N08811 - UNS N08825 - UNS N10276 | Copper-nickel ASTM / ASME B/SB 466: UNS C70600 (CuNi 90/10) - UNS C71500 (CuNi 70/30) |
|
TITANIUM ALLOY STM / ASME B/SB363: WPT2 - WPT12 | 13CrMo4-5 - 10CrMo9-10 - 15NiCuMoNb5-6-4 - X11CrMo5 - X11CrMo9-1 - X10CrMoVNb9-1 |
|
EN 10216-2: P195GH - P235GH - P265GH - 20MnNb6 - 16Mo3 - 8MoB5-4 - 14MoV63 10CrMo5-5 |
X10CrMoVNb9-1 - X10CrWMoVNb9-2 - X20CrMoV11-1 | |
RCC-M: CL2 - CL3 - NC grades P265GH - P280GH - P295GH - P355NH - TU42C - AE250B1 |
ASTM A860/ MSS-SP75 : WPHY 42 - WPHY 46 - WPHY 52 - WPHY 60 - WPHY 65 - WPHY 70 grades,WPHY 80 only as per MSS-SP75 |
|
EN 10208-2: L245NB - L290NB - L360NB - L415NB - L360QB - L415QB - L450QB - L485QB |
L555QB - L360MB - L415MB - L450MB - L485MB | |
ASTM / ASME A/SA 403: WP304 - WP304L - WP304H - WP304LN - WP304N - WP316 - WP316L |
WP316H - WP316LN - WP316N - WP317 - WP317L - WP32 |