Ống thép không gỉ ASTM A312 Grade TP316L / SA312 Grade TP316L | |||
Google search Vietnamese | |||
Ống A312 TP316L | Ống SA312 TP316L | ||
Ống A312 CR304H | Ống SA312 CR304H | ||
Ống liền mạch A312 TP316L | Ống liền mạch A312 CR.304H | Ống liền mạch A312 Grade TP316L | Ống liền mạch A312 Gr.TP316L |
Ống đúc A312 TP316L | Ống đúc A312 CR.304H | Ống đúc A312 Grade TP316L | Ống đúc A312 Gr.TP316L |
Ống A312 TP316L, SMLS | Ống A312 CR.304H, SMLS | Ống A312 Grade TP316L, SMLS | Ống A312 Gr.TP316L, SMLS |
Ống hàn A312 TP316L | Ống hàn A312 CR304H | Ống hàn A312 Grade TP316L | Ống hàn A312 GR.TP316L |
Ống A312 TP316L, ERW | Ống A312 CR304H ERW | Ống hàn A312 Grade TP316L, ERW | Ống hàn A312 GR.TP316L, ERW |
Ống A312 TP316L, SCH 5S | Ống A312 TP316L, SCH 10S | Ống A312 TP316L, SCH 20S | Ống A312 TP316L, SCH 30S |
Ống A312 TP316L, SCH STD | Ống A312 TP316L, SCH 40S | Ống A312 TP316L, SCH XS | Ống A312 TP316L, SCH 80S |
Ống A312 TP316L, SCH 100 | Ống A312 TP316L, SCH 120 | Ống A312 TP316L, SCH 130 | Ống A312 TP316L, SCH 160 |
Ống A312 TP316L, SCH XXS | Ống A312 TP316L, SCH XH | Ống hàn SUS 304H | Ống đúc SUS 304H |
Ống liền mạch SA312 TP316L | Ống liền mạch SA312 CR.304H | Ống liền mạch SA312 Grade TP316L | Ống liền mạch SA312 Gr.TP316L |
Ống đúc SA312 TP316L | Ống đúc SA312 CR.304H | Ống đúc SA312 Grade TP316L | Ống đúc SA312 Gr.TP316L |
Ống SA312 TP316L, SMLS | Ống SA312 CR.304H, SMLS | Ống SA312 Grade TP316L, SMLS | Ống SA312 Gr.TP316L, SMLS |
Ống hàn SA312 TP316L | Ống hàn SA312 CR304H | Ống hàn SA312 Grade TP316L | Ống hàn SA312 GR.TP316L |
Ống SA312 TP316L, ERW | Ống SA312 CR304H ERW | Ống hàn SA312 Grade TP316L, ERW | Ống hàn SA312 GR.TP316L, ERW |
Ống SA312 TP316L, SCH 5S | Ống SA312 TP316L, SCH 10S | Ống SA312 TP316L, SCH 20S | Ống SA312 TP316L, SCH 30S |
Ống SA312 TP316L, SCH STD | Ống SA312 TP316L, SCH 40S | Ống SA312 TP316L, SCH XS | Ống SA312 TP316L, SCH 80S |
Ống SA312 TP316L, SCH 100 | Ống SA312 TP316L, SCH 120 | Ống SA312 TP316L, SCH 130 | Ống SA312 TP316L, SCH 160 |
Ống SA312 TP316L, SCH XXS | Ống SA312 TP316L, SCH XH | Ống hàn inox 304H | Ống đúc inox 304H |
Ống hàn SS 304H | Ống đúc SS 304H | Ống inox 304H, Liền mạch | Ống thép không gỉ 304H |
Ống A312 TP 304H-S | Ống A312 TP 304H-ERW | Ống A312 TP 304H-WX | Ống A312 TP 304H-WU |
Ống Inox 304H, SCH 5S | Ống Inox 304H, SCH 10S | Ống Inox 304H, SCH 20S | Ống Inox 304H, SCH 30S |
Ống Inox 304H, SCH STD | Ống Inox 304H, SCH 40S | Ống Inox 304H, SCH XS | Ống Inox 304H, SCH 80S |
Ống Inox 304H, SCH 100 | Ống Inox 304H, SCH 120 | Ống Inox 304H, SCH 130 | Ống Inox 304H, SCH 160 |
Ống Inox 304H, SCH XXS | Ống Inox 304H, SCH XH | Ống SUS 304H, SCH XXS | Ống SUS 304H, SCH XH |
Ống SUS 304H, SCH 5S | Ống SUS 304H, SCH 10S | Ống SUS 304H, SCH 20S | Ống SUS 304H, SCH 30S |
Ống SUS 304H, SCH STD | Ống SUS 304H, SCH 40S | Ống SUS 304H, SCH XS | Ống SUS 304H, SCH 80S |
Ống SUS 304H, SCH 100 | Ống SUS 304H, SCH 120 | Ống SUS 304H, SCH 130 | Ống SUS 304H, SCH 160 |
Ống SS 304H, SCH 5S | Ống SS 304H, SCH 10S | Ống SS 304H, SCH 20S | Ống SS 304H, SCH 30S |
Ống SS 304H, SCH STD | Ống SS 304H, SCH 40S | Ống SS 304H, SCH XS | Ống SS 304H, SCH 80S |
Ống SS 304H, SCH 100 | Ống SS 304H, SCH 120 | Ống SS 304H, SCH 130 | Ống SS 304H, SCH 160 |
Ống SS 304H, SCH XXS | Ống SS 304H, SCH XH | ||
Sản phẩm : Ống thép không gỉ ASTM A312 Grade TP316L / SA312 Grade TP316L | |||
Seamless Pipe,A312 TP316L SMLS Pipe A312 TP316L |
Electric Resistance Welded Pipe, A312 TP316L ERW Pipe A312 TP316L |
||
Submerged Arc Weld Pipe, A312 TP316L SSAW Pipe - SAW Pipe, A312 TP316L |
High Frequency Induction Welded Pipe HFI Pipe A312 TP316L |
||
Double Submerged Arc Welded, A312 TP316L DSAW Pipe A312 TP316L |
Longitudinal Submerged Arc Welded Pipe LSAW Pipe, A312 TP316L |
||
Electric Fusion Welded Pipe, A312 TP316L EFW Pipe A312 TP316L |
|||
Ống đúc, A312 TP316L | Ống hàn A312 TP316L | ||
Ống liền mạch, A312 TP316L | Ống hàn điện trở, A312 TP316L | ||
Ống hàn hồ quang chìm, A312 TP316L | Ống hàn cảm ứng tần số cao, A312 TP316L | ||
Ống hàn xoắn hồ quang, A312 TP316L | Ống hàn cao tần, A312 TP316L | ||
Ống hàn xoắn, A312 TP316L | Ống hàn tần số cao, A312 TP316L | ||
Ống hàn xắn ốc, A312 TP316L | Ống hàn cao áp, A312 TP316L | ||
Đôi hàn hồ quang chìm, A312 TP316L | Ống hàn hồ quang chìm dọc, A312 TP316L | ||
Ống hàn xoắn hồ quang đôi, A312 TP316L | Ống hàn hồ quang chìm dài, A312 TP316L | ||
Ống hàn xoắn ốc đôi, A312 TP316L | Ống hàn hồ quang chìm, A312 TP316L | ||
Ống đôi hàn xoắn, A312 TP316L | Ống hàn dọc hồ quang, A312 TP316L | ||
Ống hàn đôi xoắn ốc, A312 TP316L | Ống hàn LSAW, A312 TP316L | ||
Ống hàn điện, A312 TP316L | Ống hàn EFW, A312 TP316L | ||
Ống hàn EFW, A312 TP316L | |||
Vật liệu - Material: ASTM A312 Grade TP304 / SA312 Grade TP304 | |||
ASTM | ASME | ||
Pipe A312 Gr.TP 304 | Pipe A312 Gr.TP 304 | Tube A312 TP304 | Tube SA312 TP304 |
Seamless Pipe A312 TP304 | SMLS Pipe A312 TP304 | Seamless Tube A312 TP304 | SMLS Tube SA312 TP304 |
Welded Pipe A312 TP304 | ERW Pipe A312 TP304 | Welded Tube A312 TP304 | ERW Tube A312 TP304 |
Grade | UNS Desig nation | ||
A312 Gr. TPXM-19 | A312 Gr. TPXM-10 | S20400 | S20910 |
A312 Gr. TPXM-11 | A312 Gr. TPXM-29 | S21900 | S21904 |
A312 Gr. TP304 | A312 Gr. TPL | S24000 | S30400 |
A312 Gr. TP304H | A312 Gr. TP304N | S30409 | S30415 |
A312 Gr. TP304NL | A312 Gr. TP309S | S30451 | S30453 |
A312 Gr. TP309H | A312 Gr. TP309Cb | S30600 | S30615 |
A312 Gr. TP309 HCb | A312 Gr. TP310S | S30815 | S30908 |
A312 Gr. TP310H | A312 Gr. TP310Cb | S30909 | S30940 |
A312 Gr. TP H310Cb | A312 Gr. TP316 | S30941 | S31002 |
A312 Gr. TP316L | A312 Gr. TP316H | S31008 | S31009 |
A312 Gr. TP316N | A312 Gr. TP316LN | S31040 | S31041 |
A312 Gr. TP317 | A312 Gr. TP317L | S31050 | S31254 |
A312 Gr. TP321 | A312 Gr. TP321H | S31272 | S31600 |
A312 Gr. TP347 | A312 Gr. TP347H | S31603 | S31609 |
A312 Gr. TP347LN | A312 Gr. TP348 | S31635 | S31651 |
A312 Gr. TP348H | A312 Gr. TPXM-15 | S31653 | S31700 |
S34565 | S34700 | S34709 | S31703 |
S34751 | S34800 | S34809 | S31725 |
S35045 | S335315 | S38100 | S31726 |
S38815 | N08367 | N08904 | S32100 |
N08926 | S33228 | S32654 | S32109 |
PIPE TYPES | |||
Type F—Furnace-butt-welded, continuous welded | Type S—Seamless | Type E—Electric-resistance-welded, | |
Class | Construction | Non-destructive Examination | |
ERW | Welded | None | |
W | Welded | Radiography or Ultrasonic | |
WX | Welded | Radiography | |
WU | Welded | Welded Ultrasonic | |
Pipes | Tubes | ||
Seamless Pipe | Seamless Tube | ||
SMLS - Pipe | SMLS - Tube | ||
Electric resistance welding - Pipes | Electric resistance welding - Tube | ||
ERW - Pipes | ERW - Tube | ||
Seamless and Electric-Resistance-Welded - Pipe | Electric-Resistance-Welded Pipe and Tube | ||
SMLS and Electric-Resistance-Welded - Pipe | |||
Double Submerged Arc Welded Pipe | Double Submerged Arc Welded - Tube | ||
DSAW - Pipe | DSAW - Tubes | ||
Spiral Welded Pipes | Spiral Welded Tube | ||
Spiral Submerged Arc Welded Pipes | Spiral Submerged Arc Welded Tube | ||
SAW - Pipe | SAW - Tube | ||
Spiral Sub-Merged Arc Welded Pipe | Spiral Sub-Merged Arc Welded Tube | ||
SSAW - Pipe | SSAW -Tube | ||
High Frequency Induction Welded Pipe | High Frequency Induction Welded Tube | ||
HFI Welded - Pipe | HFI Welded - Tube | ||
Electric Fusion Welded Pipes | Electric Fusion Welded Tube | ||
EFW Welded - Pipe | EFW Welded - Tube | ||
Longitudinally Submerged Arc Welded Pipe | Longitudinally Submerged Arc Welded Tube | ||
LSAW - Pipe | LSAW - Tube | ||
Uing and Oing forming Pipe | Uing and Oing forming Tube | ||
UOE - Pipe | UOE - Tube | ||
JCOE - Pipe | JCOE - Tube | ||
J-ing - Pipe | J-ing - Tube | ||
C-ing and O-ing - Pipe | C-ing and O-ing - tube | ||
Anti-corrosion steel pipe | Anti-corrosion steel Tube | ||
Oval pipe | Oval Tube | ||
Square hollow section | Rectangular Hollow Sections | ||
Hot dip galvanized square tube | Stainless Steel Square / Rectangular Tubes | ||
Pressure Rating : Pipes and Tubes Seel | |||
Schedule | |||
SCH5 | SCH10 | SCH30 | SCH STD |
SCH40 | SCH60 | SCHXS | SCH80 |
SCH100 | SCH100 | SCH120 | SCH140 |
SCH160 | SCH XXS | Schedule 160 | Schedule XXS |
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 |
Schedule STD | Schedule 40 | Schedule 60 | Schedule XS |
Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 |
Schedule 160 | Schedule XXS | ||
Pressure Rating : Pipes and Tubes, Stainless Steel | |||
SCH 5S | SCH 10S | SCH 30S | SCH STD |
SCH 10S | SCH 60S | SCH XS | SCH 80S |
SCH 100S | SCH 120S | SCH 140S | SCH 160S |
SCH XXS | Schedule 160S | Schedule XXS | |
Schedule 5S | Schedule 10S | Schedule 20S | Schedule 30S |
Schedule STD | Schedule 40 | Schedule 60S | Schedule XS |
Schedule 80S | Schedule 100S | Schedule 120S | Schedule 140S |
Schedule 160S | Schedule XXS | ||
Plain Ends (PE) - Đầu ống bằng nhau - không vát mép | Beveled Ends (BE) - Đầu ống được vát mép | ||
Threaded Ends - Coupled - đầu ống rèn và có Couping bảo vệ đường ren | |||
Grooved End - Tạo rãnh ở đầu ống | Bevel one end (BOE) - Vát một đầu | ||
Bevel large end (BLE) - Vát đầu cuối lớn | Butt weld end (BE) - Vát hàn mông | ||
Bevel for welding (BFW) - Đầu cuối vát cho hàn | Plain both ends (PBE) - Hai đầu không vát mét | ||
Plain end (PE) - Đầu không vát mét | Thread one end (TOE) - Ren một đầu | ||
Thread both ends (TBE) - Ren hai đầu | Threaded Ends (TE) - Đầu ống ren | ||
Bevel both ends (BBE) - Vát cả hai đầu | Flange one end (FOE) - Một đầu mặt bích | ||
Plain one end (POE) - Một đầu không vát mép và một đầu vát mép | Bevel small end (BSE) - Vát đầu cuối nhỏ | ||
Surface Coatings | |||
Fusion-Bonded Epoxy Coating (FBE) |
Coal Tar Epoxy (CTE) | Epoxy | polyurethane |
chlorinated | Rubber Lined | polyvinyl chloride | Polyurethane (PUR) |
Three-Layer PE | Three-Layer 3LPE | Three-Layer 3LPP | Three-Layer PP |
FBE coatings | 3LPO coating | 2LPO coating | Fusion bonded epoxy |
Composite Coatings | 3 Layer PP/PE Coating |
External Liquid Coating | PE Coating |
PP Coating | Polyethylene (PE) | Polypropylene (PP) | liquid epoxy, polyurethane |
(PU), or e.g. (UV-curable) laquer | Internal Liquid Lining polyurethane (PU | Cement Mortar Lining |
|
Internal FBE Lining Fusion Bonded Epoxy (FBE) |
3 Layer PP/PE Coating | 3LPE/PP-coated pipes | |
FBE or 3LPE/PP coated pipes | polyurethane (PUF) | Multi-layer coating with polypropylene (PP) |
|
black paint | Galvanized | pickled oiled | zinc coated |
Hot zinc coated | Hot dipped galvanized | Polyethylene (PE) | pipeline coatings. PE |
High-Density Polypropylene | single and multi-layer FBE | multi-layer polypropylene | multi-layer polyethylene |
polyurethane, and coating | fusion-bonded epoxy (FBE) | polyethylene (3LPE) | liquid coatings (paints) |
phosphate or chromate pre-treatment. The FBE coating | Epoxy and High Build Epoxy | ||
polyurethane or epoxy coatings. Codes of practice | |||
Lined : Tubes - Pipe | |||
Rubber-Lined | PTFE -Lined | polyurethane - Lined | |
Hot dip galvanized | Mạ kẽm nhúng nóng | Galvanized | ECTFE Coatings |
PTFE Coating | PFA Coating | FEP Coating | ECTFE Lining |
PTFE Lining | PTFE Polytetrafluoroethylene (PTFE) | PFA Lining | FEP Lining |
PVDF Lining | PTFE MS Lined Pipes and Fittings | Black Coated | FBE Fusion Bonded Epoxy |
FBE External Tape | FBE Internal Coating | 2 Layer FBE + Rough Coating | Double Layer FBE |
Dual Coat FBE Capabilities | Fusion Bonded Epoxy (FBE) Coating | Ceramic Epoxy Lining | Superior External Coating For Fittings |
Fusion Bond Epoxy Coatings | 3PE Epoxy coating | Fusion Bond Epoxy (FBE) | Ceramic Epoxy |
PROTECTIVE FUSION | CERAMIC EPOXY LINED | 3LPE THREE-LAYER POLYETHYLENE | 3LPP THREE-LAYER |
BONDED EPOXY (FBE) | POLYPROPYLENE | ||
Ceramic-Lined Pipe and Fittings | Epoxy powder coating | polyethylene-lined | polyethylene lining |
Small-Diameter Single-Layer Bonded Polyethylene-Coated | PLP-P1H (Single-Layer Bonded Polyethylene-Coated) | ||
PLP-P2S (Polyethylene-Coated) | JDLP (PVC-Lined Steel) | Plastic-Lined | |
PFA Lining | Epoxy coating | Coating FBE epoxy powder coating | Epoxy PE Coating |
with epoxy liquid coating meeting | Fusion Bond Epoxy Coated | Epoxy color coated | Polyethylene Coated |
Hot-dipped Galvanized or Epoxy Coating | Plastic PE Coated | PP Lined Pipe | |
Fusion Bonded Epoxy (FBE) Coating | Fusion Powder Coating | Zinc Coatings | Polypropylene Lined Pipe |
Polyvinylidene Fluoride Lined Pipe | PVDF Lined Pipe | PFA Lined Pipe | Ceramic Lined |
Rubber Lined Pipe | Rubber Lined Pipe Surface Epoxy Resin Painted | Rubber Lined Pipe Mining Slurry Rubber Lined Pipeline |
|
Wear Rubber Lined Pipe |
SBR Rubber Lined Pipe Piping Pipeline | Rubber Lined Pipe Mining Slurry Rubber Lined Pipe Pipeline | |
Anti Corrosive Rubber Lined Pipe Piping Pipeline | Abrasive Rubber Lined Pipe Piping Pipeline | Acid Resistant Rubber Lined Pipe Piping Pipeline |
|
Rubber Lined Seamless Steel Tube Pipe Piping Pipeline | Salt Resistant Rubber Lined Pipe Piping Pipeline | ||
Natural vulcanized Rubber Lined Pipe Tube Pipeline | Heat Vulcanized Rubber Lined Pipe | Polyurethane Lined Steel Pipe | |
Rubber Lined Pipeline Mining Slurry Wear Resistant Rubber Lined Pipe |
Polyurethane Lined Pipe & Urethane Lined | Polyurethane Pipe Fitting Poly Urethane Pipe Fitting |
|
Type end : Plain Ends / Beveled Ends: Tubes - Pipe | |||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TPI) |
|
Standard : Pipes and Tubes Seel - ASTM | |||
ASME : B36.10M | ANSI B36.10M | ASME : B36.19M | ANSI : B36.19M |